English
Español
Français
Deutsch
Polski
Português
Русский
繁體中文
简体中文
한국어
ไทย
International Saimoe League consists of sixty-four contestants each year. In 2009, thirty-seven are automatic entrants who have met the qualifications defined in the official rules. Twenty-seven contestants were admitted during the nominations and preliminaries phases that occurred at the beginning of the year. Hover over a portrait below for a quick summary of each contestant. Click on the portrait to view her full profile. |
Tier Placement | |
English Name Japanese Name Korean Name Thai Name Russian Name |
|
Series: | Series Title |
Voiced by: | Name of Seiyuu |
Career Record: | (W-OW-OL-L) / (PW-PL) |
Eligibility: | Tournament Eligibility |
ISML Career Record is given as
(Wins - Overtime Wins - Overtime Losses - Losses) / (Postseason Wins - Postseason Losses)
Candidate | Series Representing | ISML Career Record | Tournament Eligibility |
Aisaka Taiga | Toradora! | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Alice Carroll | ARIA | (9-0-0-54) / (0-0) | Vorrunden 2009 |
Anya Alstreim | Code Geass | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Asahina Mikuru | Suzumiya Haruhi no Yūutsu | (42-0-1-20) / (0-0) | Klausel .500 (ISML) |
C.C. | Code Geass | (49-2-0-12) / (2-2) | 8.Platz (ISML) |
Chiba Kirino | BAMBOO BLADE | (0-0-0-0) / (0-0) | 8.Platz (Japan) |
Chii | Chobits | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Evangeline McDowell | Mahō Sensei Negima! | (32-1-0-30) / (0-0) | Klausel .500 (ISML) |
Fate Testarossa | Mahō Shōjo Lyrical Nanoha | (60-0-0-3) / (5-0) | 1.Platz (ISML) |
Fujibayashi Kyō | CLANNAD | (58-0-1-4) / (1-2) | 10.Platz (ISML) Safir (ISML), 2.Platz (Korea) |
Furude Hanyū | Higurashi no Naku Koro ni | (33-0-0-30) / (0-0) | Klausel .500 (ISML) |
Furude Rika | Higurashi no Naku Koro ni | (44-2-1-16) / (1-2) | 12.Platz (ISML) 8.Platz (Korea) |
Furukawa Nagisa | CLANNAD | (42-0-0-21) / (0-0) | 4.Platz (Japan) |
Hakurei Reimu | Tōhō Musō Kakyō | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Hiiragi Kagami | Lucky ☆ Star | (58-0-0-5) / (3-2) | 3.Platz (ISML) Amethyst + Smaragd (ISML), 1.Platz (Japan) |
Hiiragi Tsukasa | Lucky ☆ Star | (45-1-0-17) / (0-2) | 13.Platz (ISML) 2.Platz (Japan) |
Hinamori Amu | Shugo Chara! | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Holo | Ōkami to Kōshinryō | (43-0-1-19) / (0-0) | 1.Platz (Korea) |
Ibuki Fūko | CLANNAD | (38-0-0-25) / (0-0) | 6.Platz (Japan) |
Ichinose Kotomi | CLANNAD | (56-0-0-7) / (3-2) | 5.Platz (ISML) |
Illyasviel von Einzbern | Fate/stay night | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Index Prohibitorum | To Aru Majutsu no Index | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Izumi Konata | Lucky ☆ Star | (49-0-1-13) / (4-2) | 4.Platz (ISML) |
Kamio Misuzu | AIR | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Kasuga “Ōsaka” Ayumu | Azumanga Daiō | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Katagiri Yūhi | Akane-iro ni Somaru Saka | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Katsura Hinagiku | Hayate no Gotoku! | (54-0-1-8) / (1-2) | 11.Platz (ISML) 3.Platz (Japan), 3.Platz (Korea) |
Kawashima Ami | Toradora! | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Kawasumi Mai | Kanon | (47-0-0-16) / (0-2) | 15.Platz (ISML) |
Kawazoe Tamaki | BAMBOO BLADE | (17-1-0-45) / (0-0) | 6.Platz (Japan) |
Kinomoto Sakura | Cardcaptor Sakura | (38-0-0-25) / (0-0) | Klausel .500 (ISML) |
Kirisame Marisa | Tōhō Musō Kakyō | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Kōzuki Kallen | Code Geass | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Kurata Sayuri | Kanon | (36-0-1-26) / (0-0) | Klausel .500 (ISML) |
Kushieda Minori | Toradora! | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Louise Vallière | Zero no Tsukaima | (33-0-1-29) / (0-0) | Klausel .500 (ISML) |
Maria | Hayate no Gotoku! | (38-0-0-25) / (0-0) | Klausel .500 (ISML) |
Minase Nayuki | Kanon | (39-0-0-24) / (0-0) | Klausel .500 (ISML) |
Misaka Mikoto | To Aru Majutsu no Index | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Misaka Shiori | Kanon | (28-0-0-35) / (0-0) | Vorrunden 2009 |
Mizunashi Akari | ARIA | (0-0-0-0) / (0-0) | 6.Platz (Korea) |
Nagato Yuki | Suzumiya Haruhi no Yūutsu | (58-0-1-4) / (5-2) | 2.Platz (ISML) |
Nagi | Kannagi | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Patchouli Knowledge | Tōhō Musō Kakyō | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Remilia Scarlet | Tōhō Musō Kakyō | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Ryōgi Shiki | Kara no Kyōkai | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Ryūgū Rena | Higurashi no Naku Koro ni | (43-0-1-19) / (0-0) | Klausel .500 (ISML) |
Saber | Fate/stay night | (43-0-1-19) / (0-0) | Klausel .500 (ISML) |
Sakagami Tomoyo | CLANNAD | (59-1-0-3) / (2-2) | 7.Platz (ISML) 7.Platz (Japan), 7.Platz (Korea) |
Sanzen'in Nagi | Hayate no Gotoku! | (45-0-0-18) / (0-0) | 5.Platz (Korea) |
Sawatari Makoto | Kanon | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Shameimaru Aya | Tōhō Musō Kakyō | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Shana | Shakugan no Shana | (59-0-0-4) / (2-2) | 6.Platz (ISML) Aquamarin (ISML), 4.Platz (Korea) |
Shinku | Rozen Maiden | (17-1-0-45) / (0-0) | Vorrunden 2009 |
Suigintou | Rozen Maiden | (48-0-0-15) / (0-2) | 16.Platz (ISML) |
Suiseiseki | Rozen Maiden | (35-1-0-27) / (0-0) | Klausel .500 (ISML) |
Sunohara Mei | CLANNAD | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Suzumiya Haruhi | Suzumiya Haruhi no Yūutsu | (59-1-0-3) / (1-2) | 9.Platz (ISML) Rubin + Diamant (ISML) |
Takamachi Nanoha | Mahō Shōjo Lyrical Nanoha | (53-0-0-10) / (0-2) | 14.Platz (ISML) |
Tōsaka Rin | Fate/stay night | (41-0-0-22) / (0-0) | Klausel .500 (ISML) |
Tsukimiya Ayu | Kanon | (42-0-0-21) / (0-0) | Klausel .500 (ISML) |
Vita | Mahō Shōjo Lyrical Nanoha | (20-0-0-43) / (0-0) | Vorrunden 2009 |
Yagami Hayate | Mahō Shōjo Lyrical Nanoha | (0-0-0-0) / (0-0) | Vorrunden 2009 |
Konjiki no Yami | To Love-Ru | (0-0-0-0) / (0-0) | 9.Platz* (Korea) |
Note: ISML employs the Hepburn romanization system when displaying contestant names.