English
Español
Français
Deutsch
Polski
Português
Русский
繁體中文
简体中文
한국어
ไทย
International Saimoe League consists of sixty-four contestants each year. In 2009, thirty-seven are automatic entrants who have met the qualifications defined in the official rules. Twenty-seven contestants were admitted during the nominations and preliminaries phases that occurred at the beginning of the year. Hover over a portrait below for a quick summary of each contestant. Click on the portrait to view her full profile. |
Tier Placement | |
English Name Japanese Name Korean Name Thai Name Russian Name |
|
Series: | Series Title |
Voiced by: | Name of Seiyuu |
Career Record: | (W-OW-OL-L) / (PW-PL) |
Eligibility: | Tournament Eligibility |
ISML Career Record is given as
(Wins - Overtime Wins - Overtime Losses - Losses) / (Postseason Wins - Postseason Losses)
Candidate | Series Representing | ISML Career Record | Tournament Eligibility |
Aisaka Taiga | Toradora! | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Alice Carroll | ARIA | (9-0-0-54) / (0-0) | 2009 Preliminaries |
Anya Alstreim | Code Geass | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Asahina Mikuru | Suzumiya Haruhi no Yūutsu | (42-0-1-20) / (0-0) | .500 Clause (ISML) |
C.C. | Code Geass | (49-2-0-12) / (2-2) | 8th (ISML) |
Chiba Kirino | BAMBOO BLADE | (0-0-0-0) / (0-0) | 8th (Japan) |
Chii | Chobits | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Evangeline McDowell | Mahō Sensei Negima! | (32-1-0-30) / (0-0) | .500 Clause (ISML) |
Fate Testarossa | Mahō Shōjo Lyrical Nanoha | (60-0-0-3) / (5-0) | 1st (ISML) |
Fujibayashi Kyō | CLANNAD | (58-0-1-4) / (1-2) | 10th (ISML) Sapphire (ISML), 2nd (Korea) |
Furude Hanyū | Higurashi no Naku Koro ni | (33-0-0-30) / (0-0) | .500 Clause (ISML) |
Furude Rika | Higurashi no Naku Koro ni | (44-2-1-16) / (1-2) | 12th (ISML) 8th (Korea) |
Furukawa Nagisa | CLANNAD | (42-0-0-21) / (0-0) | 4th (Japan) |
Hakurei Reimu | Tōhō Musō Kakyō | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Hiiragi Kagami | Lucky ☆ Star | (58-0-0-5) / (3-2) | 3rd (ISML) Amethyst + Emerald (ISML), 1st (Japan) |
Hiiragi Tsukasa | Lucky ☆ Star | (45-1-0-17) / (0-2) | 13th (ISML) 2nd (Japan) |
Hinamori Amu | Shugo Chara! | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Holo | Ōkami to Kōshinryō | (43-0-1-19) / (0-0) | 1st (Korea) |
Ibuki Fūko | CLANNAD | (38-0-0-25) / (0-0) | 6th (Japan) |
Ichinose Kotomi | CLANNAD | (56-0-0-7) / (3-2) | 5th (ISML) |
Illyasviel von Einzbern | Fate/stay night | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Index Prohibitorum | To Aru Majutsu no Index | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Izumi Konata | Lucky ☆ Star | (49-0-1-13) / (4-2) | 4th (ISML) |
Kamio Misuzu | AIR | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Kasuga “Ōsaka” Ayumu | Azumanga Daiō | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Katagiri Yūhi | Akane-iro ni Somaru Saka | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Katsura Hinagiku | Hayate no Gotoku! | (54-0-1-8) / (1-2) | 11th (ISML) 3rd (Japan), 3rd (Korea) |
Kawashima Ami | Toradora! | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Kawasumi Mai | Kanon | (47-0-0-16) / (0-2) | 16th (ISML) |
Kawazoe Tamaki | BAMBOO BLADE | (17-1-0-45) / (0-0) | 6th (Japan) |
Kinomoto Sakura | Cardcaptor Sakura | (38-0-0-25) / (0-0) | .500 Clause (ISML) |
Kirisame Marisa | Tōhō Musō Kakyō | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Kōzuki Kallen | Code Geass | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Kurata Sayuri | Kanon | (36-0-1-26) / (0-0) | .500 Clause (ISML) |
Kushieda Minori | Toradora! | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Louise Vallière | Zero no Tsukaima | (33-0-1-29) / (0-0) | .500 Clause (ISML) |
Maria | Hayate no Gotoku! | (38-0-0-25) / (0-0) | .500 Clause (ISML) |
Minase Nayuki | Kanon | (39-0-0-24) / (0-0) | .500 Clause (ISML) |
Misaka Mikoto | To Aru Majutsu no Index | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Misaka Shiori | Kanon | (28-0-0-35) / (0-0) | 2009 Preliminaries |
Mizunashi Akari | ARIA | (0-0-0-0) / (0-0) | 6th (Korea) |
Nagato Yuki | Suzumiya Haruhi no Yūutsu | (58-0-1-4) / (5-2) | 2nd (ISML) |
Nagi | Kannagi | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Patchouli Knowledge | Tōhō Musō Kakyō | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Remilia Scarlet | Tōhō Musō Kakyō | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Ryōgi Shiki | Kara no Kyōkai | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Ryūgū Rena | Higurashi no Naku Koro ni | (43-0-1-19) / (0-0) | .500 Clause (ISML) |
Saber | Fate/stay night | (43-0-1-19) / (0-0) | .500 Clause (ISML) |
Sakagami Tomoyo | CLANNAD | (59-1-0-3) / (2-2) | 7th (ISML) 7th (Japan), 7th (Korea) |
Sanzen'in Nagi | Hayate no Gotoku! | (45-0-0-18) / (0-0) | 5th (Korea) |
Sawatari Makoto | Kanon | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Shameimaru Aya | Tōhō Musō Kakyō | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Shana | Shakugan no Shana | (59-0-0-4) / (2-2) | 6th (ISML) Aquamarine (ISML), 4th (Korea) |
Shinku | Rozen Maiden | (17-1-0-45) / (0-0) | 2009 Preliminaries |
Suigintou | Rozen Maiden | (48-0-0-15) / (0-2) | 15th (ISML) |
Suiseiseki | Rozen Maiden | (35-1-0-27) / (0-0) | .500 Clause (ISML) |
Sunohara Mei | CLANNAD | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Suzumiya Haruhi | Suzumiya Haruhi no Yūutsu | (59-1-0-3) / (1-2) | 9th (ISML) Ruby + Diamond (ISML) |
Takamachi Nanoha | Mahō Shōjo Lyrical Nanoha | (53-0-0-10) / (0-2) | 14th (ISML) |
Tōsaka Rin | Fate/stay night | (41-0-0-22) / (0-0) | .500 Clause (ISML) |
Tsukimiya Ayu | Kanon | (42-0-0-21) / (0-0) | .500 Clause (ISML) |
Vita | Mahō Shōjo Lyrical Nanoha | (20-0-0-43) / (0-0) | 2009 Preliminaries |
Yagami Hayate | Mahō Shōjo Lyrical Nanoha | (0-0-0-0) / (0-0) | 2009 Preliminaries |
Konjiki no Yami | To Love-Ru | (0-0-0-0) / (0-0) | 9th* (Korea) |
Note: ISML employs the Hepburn romanization system when displaying contestant names.