English
Español
Français
Deutsch
Polski
Português
繁體中文
简体中文
한국어
ไทย
Welcome to the International Saimoe League 2009!
We are excited about our second annual tournament and hope you can join us in deciding your one true saimoe.
Navigate our site via the links above to read the rules, schedule, and contestant information.
Subscribe to our RSS feed and bookmark the news page for the latest updates.
Join the discussion on our forum or in our chatroom on IRC.
Thank you, and enjoy this year's competition!
>> Read the Prologue and Tournament Overview <<
We are excited about our second annual tournament and hope you can join us in deciding your one true saimoe.
Navigate our site via the links above to read the rules, schedule, and contestant information.
Subscribe to our RSS feed and bookmark the news page for the latest updates.
Join the discussion on our forum or in our chatroom on IRC.
Thank you, and enjoy this year's competition!
>> Read the Prologue and Tournament Overview <<
The new bearer of the Heavenly Tiara has been revealed... |
SCHEDULED EVENT
ISML 2010 Nomination Period
Friday, 1 January 2010
Polls will be open for 24 hours after the listed start time. Results will be available 12 hours after polls close.
FEATURED MATCHES
New York, United States
|
Relegation Final and Mystery Exhibition - Thursday, 05 November 2009 | |||||
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
R78 | Chii (CH) | 726 | 810 | Hakurei Reimu (TMK) | Tōkyō |
R79 | Evangeline McDowell (NG) | 726 | 767 | Index Prohibitorum (TAMI) | Tōkyō |
R80 | Hakurei Reimu (TMK) | 752 | 785 | Kamio Misuzu (AIR) | Tōkyō |
R81 | Index Prohibitorum (TAMI) | 441 | 989 | Misaka Mikoto (TAMI) | Tōkyō |
R82 | Kamio Misuzu (AIR) | 570 | 867 | Kurata Sayuri (KN) | Tōkyō |
R83 | Katagiri Yūhi (AISS) | 850 | 654 | Chii (CH) | Tōkyō |
R84 | Kawasumi Mai (KN) | 903 | 493 | Minase Nayuki (KN) | Tōkyō |
R85 | Kurata Sayuri (KN) | 872 | 613 | Vita (MSLN) | Tōkyō |
R86 | Louise Vallière (ZnT) | 847 | 672 | Yagami Hayate (MSLN) | Tōkyō |
R87 | Minase Nayuki (KN) | 692 | 846 | Louise Vallière (ZnT) | Tōkyō |
R88 | Misaka Mikoto (TAMI) | 873 | 621 | Katagiri Yūhi (AISS) | Tōkyō |
R89 | Tsukimiya Ayu (KN) | 884 | 642 | Evangeline McDowell (NG) | Tōkyō |
R90 | Vita (MSLN) | 605 | 903 | Tsukimiya Ayu (KN) | Tōkyō |
R91 | Yagami Hayate (MSLN) | 663 | 839 | Kawasumi Mai (KN) | Tōkyō |
- | - | - | - | - | - |
X10 | Shiina Hikaru (F17) | 511 | 608 | Ōtani Yuri (A9) | New York |
X11 | Dejiko (WG) | 739 | 511 | Shia (PITA) | Buenos Aires |
X12 | Anmoto Shiika (M-U) | 918 | 354 | Nobuto Sana (IV) | Cairo |
X13 | Hayama Kotono (SO) | 1083 | 160 | Mishima Rinko (YT) | Moscow |
X14 | Kojima Yuki (WHST) | 419 | 739 | Taruto (MNNT) | London |
X15 | Kitazawa Tomoko (AS) | 347 | 865 | Fujiwara Shizune (H:NS) | Sydney |
Hover over the abbrevations for their definitions. ISML's tiebreaker system is defined in the rules.
During the postseason, these standings will reflect the Relegation Tournament.
During the postseason, these standings will reflect the Relegation Tournament.
Rank | Contestant Name | Pts | W | OW | OL | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB | +/- |
1 | Misaka Mikoto (TAMI) | 36 | 12 | 0 | 0 | 0 | 1 | 36 | - | - | 4499 | 19534 | 15035 | 92.31% | 0 | - |
2 | Louise Vallière (ZnT) | 36 | 12 | 0 | 0 | 0 | 1 | 36 | - | - | 4478 | 19886 | 15408 | 92.31% | 0 | - |
3 | Kawasumi Mai (KN) | 33 | 11 | 0 | 0 | 0 | 2 | 33 | - | - | 3393 | 18817 | 15424 | 84.62% | 3 | - |
4 | Kurata Sayuri (KN) | 28 | 9 | 0 | 0 | 1 | 3 | 28 | - | - | 660 | 17307 | 16647 | 71.79% | 8 | - |
5 | Tsukimiya Ayu (KN) | 25 | 8 | 0 | 0 | 1 | 4 | 25 | - | - | 192 | 16899 | 16707 | 64.10% | 11 | ▲1 |
6 | Hakurei Reimu (TMK) | 24 | 8 | 0 | 0 | 0 | 5 | 24 | - | - | 526 | 16992 | 16466 | 61.54% | 12 | ▼1 |
7 | Yagami Hayate (MSLN) | 18 | 6 | 0 | 0 | 0 | 7 | 18 | - | - | -117 | 16778 | 16895 | 46.15% | 18 | - |
8 | Index Prohibitorum (TAMI) | 18 | 6 | 0 | 0 | 0 | 7 | 18 | - | - | -1264 | 16416 | 17680 | 46.15% | 18 | - |
9 | Kamio Misuzu (AIR) | 18 | 6 | 0 | 0 | 0 | 7 | 18 | - | - | -661 | 16522 | 17183 | 46.15% | 18 | - |
10 | Katagiri Yūhi (AISS) | 18 | 6 | 0 | 0 | 0 | 7 | 18 | - | - | 51 | 16902 | 16851 | 46.15% | 18 | - |
11 | Minase Nayuki (KN) | 6 | 2 | 0 | 0 | 0 | 11 | 6 | - | - | -1805 | 15888 | 17693 | 15.38% | 30 | - |
12 | Chii (CH) | 6 | 2 | 0 | 0 | 0 | 11 | 6 | - | - | -1572 | 15497 | 17069 | 15.38% | 30 | - |
13 | Evangeline McDowell (NG) | 3 | 1 | 0 | 0 | 0 | 12 | 3 | - | - | -4131 | 14785 | 18916 | 7.69% | 33 | - |
14 | Vita (MSLN) | 3 | 1 | 0 | 0 | 0 | 12 | 3 | - | - | -4133 | 14670 | 18803 | 7.69% | 33 | - |
ISML 2010 Nomination Period
Friday, 1 January 2010
PROBATION LIST
The following address ranges risk permanent ban if rules violations continue:
No major ranges of IP addresses are currently on probation. |
BAN LIST
Bans of address ranges spanning through the second subnet will be listed here.
Individual bans or single-subnet bans will not be listed for purposes of privacy and damage control.
When an individual address or subnet is banned, its parent subnet is placed on probation above.
No major ranges of IP addresses are currently banned. |
If you are unable to vote but believe that you should be able to vote, please send an email to [email protected]