Preliminary Round 8
>> View Results Graphic <<
Final Group
Busan, South Korea (부산광역시)
|
Kōzuki Kallen | 187 | 14.75% |
Sheryl Nome | 41 | 3.23% |
Minami Chiaki | 116 | 9.15% |
Yuno | 40 | 3.15% |
Ranka Lee | 102 | 8.04% |
Shindō Chihiro | 38 | 3.00% |
Seto San | 92 | 7.26% |
Sakihata Rimi | 31 | 2.44% |
Kagura | 84 | 6.62% |
Zange | 27 | 2.13% |
Amamiya Yūko | 82 | 6.47% |
Shihō Matsuri | 27 | 2.13% |
Isayama Yomi | 82 | 6.47% |
Aoba Tsugumi | 25 | 1.97% |
Tsukamoto Yakumo | 63 | 4.97% |
Shirakawa Kotori | 24 | 1.89% |
Yin | 60 | 4.73% |
Miyamura Miyako | 18 | 1.42% |
Nogizaka Haruka | 52 | 4.10% |
Neliel Tu Oderschvank | 18 | 1.42% |
Nagase Minato | 44 | 3.47% |
Miyako | 15 | 1.18% |
|
Preliminary Round 7
>> View Results Graphic <<
Group A |
Vita | 178 | 17.02% |
Isayama Yomi | 65 | 6.21% |
Seto San | 150 | 14.34% |
Nagase Minato | 64 | 6.12% |
Kōzuki Kallen | 140 | 13.38% |
Sakihata Rimi | 56 | 5.35% |
Amamiya Yūko | 109 | 10.42% |
Aoba Tsugumi | 46 | 4.40% |
Kagura | 87 | 8.32% |
Miyako | 45 | 4.30% |
Yin | 70 | 6.69% |
Sheryl Nome | 36 | 3.44% |
|
|
Group B |
Alice Carroll | 161 | 16.20% |
Ranka Lee | 70 | 7.04% |
Minami Chiaki | 131 | 13.18% |
Yuno | 70 | 7.04% |
Nogizaka Haruka | 116 | 11.67% |
Shihō Matsuri | 60 | 6.04% |
Tsukamoto Yakumo | 83 | 8.35% |
Neliel Tu Oder. | 59 | 5.94% |
Zange | 73 | 7.34% |
Miyamura Miyako | 58 | 5.84% |
Shindō Chihiro | 70 | 7.04% |
Shirakawa Kotori | 43 | 4.33% |
|
Preliminary Round 6
>> View Results Graphic <<
Group A |
Katagiri Yūhi | 307 | 27.91% |
Vita | 243 | 22.09% |
Tsukamoto Yakumo | 149 | 13.55% |
Amamiya Yūko | 147 | 13.36% |
Kōzuki Kallen | 136 | 12.36% |
Miyamura Miyako | 71 | 6.45% |
Neliel Tu Oder. | 47 | 4.27% |
|
|
Group B |
Misaka Mikoto | 300 | 28.57% |
Alice Carroll | 205 | 19.52% |
Nogizaka Haruka | 153 | 14.57% |
Shihō Matsuri | 125 | 11.90% |
Ranka Lee | 104 | 9.90% |
Aoba Tsugumi | 89 | 8.48% |
Shirakawa Kotori | 74 | 7.05% |
|
|
Group C |
Chii | 336 | 31.61% |
Seto San | 222 | 20.88% |
Shindō Chihiro | 138 | 12.98% |
Nagase Minato | 121 | 11.38% |
Isayama Yomi | 103 | 9.69% |
Sakihata Rimi | 88 | 8.28% |
Sheryl Nome | 55 | 5.17% |
|
|
Group D |
Kasuga Ayumu | 274 | 26.68% |
Minami Chiaki | 259 | 25.22% |
Zange | 146 | 14.22% |
Yin | 112 | 10.91% |
Yuno | 103 | 10.03% |
Kagura | 87 | 8.47% |
Miyako | 46 | 4.48% |
|
Preliminary Round 5
>> View Results Graphic <<
Group A |
Kawashima Ami | 203 | 20.78% |
Chii | 191 | 19.55% |
Minami Chiaki | 155 | 15.86% |
Vita | 128 | 13.10% |
Ranka Lee | 90 | 9.21% |
Shirakawa Kotori | 86 | 8.80% |
Neliel Tu Oder. | 64 | 6.55% |
Miyako | 60 | 6.14% |
|
|
Group B |
Index | 184 | 19.19% |
Kasuga Ayumu | 176 | 18.35% |
Nogizaka Haruka | 113 | 11.78% |
Shihō Matsuri | 112 | 11.68% |
Tsukamoto Yakumo | 111 | 11.57% |
Aoba Tsugumi | 104 | 10.84% |
Nagase Minato | 96 | 10.01% |
Miyamura Miyako | 63 | 6.57% |
|
|
Group C |
Misaka Shiori | 180 | 18.97% |
Alice Carroll | 158 | 16.65% |
Misaka Mikoto | 156 | 16.44% |
Katagiri Yūhi | 130 | 13.70% |
Amamiya Yūko | 102 | 10.75% |
Kagura | 96 | 10.12% |
Zange | 72 | 7.59% |
Sheryl Nome | 55 | 5.80% |
|
|
Group D |
Ryōgi Shiki | 162 | 16.74% |
Seto San | 153 | 15.81% |
Kōzuki Kallen | 130 | 13.43% |
Shindō Chihiro | 122 | 12.60% |
Yuno | 113 | 11.67% |
Isayama Yomi | 106 | 10.95% |
Yin | 96 | 9.92% |
Sakihata Rimi | 86 | 8.88% |
|
Preliminary Round 4
>> View Results Graphic <<
Group A |
Anya Alstreim | 195 | 17.08% |
Minami Chiaki | 165 | 14.45% |
Kasuga Ayumu | 160 | 14.01% |
Alice Carroll | 153 | 13.40% |
Shihō Matsuri | 149 | 13.05% |
Kagura | 114 | 9.98% |
Yin | 82 | 7.18% |
Neliel Tu Oder. | 72 | 6.30% |
Sheryl Nome | 52 | 4.55% |
|
|
Group B |
Sunohara Mei | 241 | 22.03% |
Ryōgi Shiki | 170 | 15.54% |
Kawashima Ami | 170 | 15.54% |
Nogizaka Haruka | 118 | 10.79% |
Isayama Yomi | 102 | 9.32% |
Amamiya Yūko | 84 | 7.68% |
Zange | 78 | 7.13% |
Nagase Minato | 77 | 7.04% |
Shirakawa Kotori | 54 | 4.94% |
|
|
Group C |
Yagami Hayate | 199 | 17.61% |
Chii | 195 | 17.26% |
Misaka Mikoto | 162 | 14.34% |
Kōzuki Kallen | 133 | 11.77% |
Seto San | 125 | 11.06% |
Yuno | 93 | 8.23% |
Ranka Lee | 91 | 8.05% |
Aoba Tsugumi | 67 | 5.93% |
Miyamura Miyako | 65 | 5.75% |
|
|
Group D |
Illyasviel von Einz. | 218 | 19.40% |
Index | 157 | 13.97% |
Katagiri Yūhi | 143 | 12.72% |
Vita | 138 | 12.28% |
Tsukamoto Yakumo | 132 | 11.74% |
Misaka Shiori | 105 | 9.34% |
Shindō Chihiro | 94 | 8.36% |
Miyako | 75 | 6.67% |
Sakihata Rimi | 62 | 5.52% |
|
Preliminary Round 3
>> View Results Graphic <<
Group A |
Nagi | 205 | 20.44% |
Kawashima Ami | 131 | 13.06% |
Anya Alstreim | 130 | 12.96% |
Yagami Hayate | 113 | 11.27% |
Ryōgi Shiki | 106 | 10.57% |
Seto San | 103 | 10.27% |
Amamiya Yūko | 64 | 6.38% |
Shihō Matsuri | 58 | 5.78% |
Vita | 57 | 5.68% |
Miyamura Miyako | 36 | 3.59% |
|
|
Group B |
Shinku | 153 | 15.00% |
Chii | 143 | 14.02% |
Minami Chiaki | 125 | 12.25% |
Nogizaka Haruka | 110 | 10.78% |
Kōzuki Kallen | 99 | 9.71% |
Misaka Shiori | 96 | 9.41% |
Tsukamoto Yakumo | 90 | 8.82% |
Sakihata Rimi | 76 | 7.45% |
Kagura | 72 | 7.06% |
Shirakawa Kotori | 56 | 5.49% |
|
|
Group C |
Kamio Misuzu | 170 | 16.87% |
Sunohara Mei | 164 | 16.27% |
Misaka Mikoto | 146 | 14.48% |
Katagiri Yūhi | 139 | 13.79% |
Ranka Lee | 81 | 8.04% |
Shindō Chihiro | 75 | 7.44% |
Zange | 68 | 6.75% |
Yin | 61 | 6.05% |
Neliel Tu Oder. | 55 | 5.46% |
Sheryl Nome | 49 | 4.86% |
|
|
Group D |
Sawatari Makoto | 186 | 18.29% |
Illyasviel von Einz. | 152 | 14.95% |
Kasuga Ayumu | 128 | 12.59% |
Index | 122 | 12.00% |
Alice Carroll | 106 | 10.42% |
Isayama Yomi | 101 | 9.93% |
Nagase Minato | 84 | 8.26% |
Yuno | 55 | 5.41% |
Aoba Tsugumi | 55 | 5.41% |
Miyako | 28 | 2.75% |
|
Preliminary Round 2
>> View Results Graphic <<
Group A |
Remilia Scarlet | 208 | 14.65% |
Sawatari Makoto | 179 | 12.61% |
Nagi | 177 | 12.46% |
Shinku | 175 | 12.32% |
Kōzuki Kallen | 144 | 10.14% |
Index | 139 | 9.79% |
Yin | 126 | 8.87% |
Amamiya Yūko | 96 | 6.76% |
Sakihata Rimi | 71 | 5.00% |
Shirakawa Kotori | 56 | 3.94% |
Miyamura Miyako | 49 | 3.45% |
|
|
Group B |
Kirisame Marisa | 203 | 14.37% |
Kasuga Ayumu | 194 | 13.73% |
Anya Alstreim | 193 | 13.66% |
Ryōgi Shiki | 146 | 10.33% |
Yagami Hayate | 123 | 8.70% |
Minami Chiaki | 121 | 8.56% |
Nagase Minato | 109 | 7.71% |
Tsukamoto Yakumo | 108 | 7.64% |
Shindō Chihiro | 90 | 6.37% |
Sheryl Nome | 69 | 4.88% |
Vita | 57 | 4.03% |
|
|
Group C |
Kushieda Minori | 230 | 16.84% |
Sunohara Mei | 167 | 12.23% |
Kamio Misuzu | 159 | 11.64% |
Nogizaka Haruka | 142 | 10.40% |
Ranka Lee | 118 | 8.64% |
Kagura | 117 | 8.57% |
Isayama Yomi | 114 | 8.35% |
Neliel Tu Oder. | 100 | 7.32% |
Misaka Shiori | 92 | 6.73% |
Yuno | 81 | 5.93% |
Miyako | 46 | 3.37% |
|
|
Group D |
Patchouli Know. | 202 | 14.40% |
Chii | 189 | 13.47% |
Illyasviel von Einz. | 180 | 12.83% |
Katagiri Yūhi | 141 | 10.05% |
Misaka Mikoto | 128 | 9.12% |
Alice Carroll | 121 | 8.62% |
Kawashima Ami | 119 | 8.48% |
Seto San | 110 | 7.84% |
Shihō Matsuri | 86 | 6.13% |
Aoba Tsugumi | 79 | 5.63% |
Zange | 48 | 3.42% |
|
Preliminary Round 1
>> View Results Graphic <<
Group A |
|
Group B |
|
Group C |
|
Group D |
Hinamori Amu
Kirisame Marisa
Kushieda Minori
Patchouli Know.
Ryōgi Shiki
Misaka Mikoto
Neliel Tu Oder.
Nogizaka Haruka
Shindō Chihiro
Shihō Matsuri
Sakihata Rimi
Miyamura Miyako
|
158
155
140
119
118
102
88
80
77
66
61
33
|
13.20%
12.95%
11.70%
9.94%
9.86%
8.52%
7.35%
6.68%
6.43%
5.51%
5.10%
2.76%
|
Hakurei Reimu
Anya Alstreim
Sunohara Mei
Nagi
Index
Yuno
Minami Chiaki
Kawashima Ami
Misaka Shiori
Nagase Minato
Shirakawa Kotori
Aoba Tsugumi
|
219
176
141
112
100
88
81
80
79
70
57
42
|
17.59%
14.14%
11.33%
9.00%
8.03%
7.07%
6.51%
6.43%
6.35%
5.62%
4.58%
3.37%
|
Aisaka Taiga
Shinku
Remilia Scarlet
Kasuga Ayumu
Illyasviel von Einz.
Chii
Yagami Hayate
Amamiya Yūko
Zange
Ranka Lee
Miyako
Sheryl Nome
|
215
161
151
115
112
111
100
94
64
58
51
47
|
16.81%
12.59%
11.81%
8.99%
8.76%
8.68%
7.82%
7.35%
5.00%
4.53%
3.99%
3.67%
|
Shameimaru Aya
Kamio Misuzu
Sawatari Makoto
Seto San
Kōzuki Kallen
Katagiri Yūhi
Kagura
Alice Carroll
Vita
Isayama Yomi
Tsukamoto Yakumo
Yin
|
176
134
134
117
112
105
99
90
89
79
77
75
|
13.68%
10.41%
10.41%
9.09%
8.70%
8.16%
7.69%
6.99%
6.92%
6.14%
5.98%
5.83%
|