ISML 2009 Topaz Period
Green cells denote victories. Pink cells denote defeats.
Click to enlarge
[SELECT ALL TEXT]
Period Rankings
Hover over the abbrevations for their definitions. ISML's tiebreaker system is defined in the
rules.
Rank | Contestant Name | Pts | W | OW | OL | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB |
1 | Nagato Yuki (SHnY) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 132 | 132 | 5887 | 14815 | 8928 | 100.00% | 0 |
2 | Shana (SnS) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 108 | 108 | 7393 | 15473 | 8080 | 100.00% | 0 |
3 | Suzumiya Haruhi (SHnY) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 108 | 108 | 7114 | 15848 | 8734 | 100.00% | 0 |
4 | Fujibayashi Kyō (CL) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 99 | 99 | 6583 | 14724 | 8141 | 100.00% | 0 |
5 | Hiiragi Kagami (LS) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 120 | 147 | 4647 | 13881 | 9234 | 88.89% | 3 |
6 | Asahina Mikuru (SHnY) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 105 | 132 | 3648 | 13426 | 9778 | 88.89% | 3 |
7 | Fate Testarossa (MSLN) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 99 | 126 | 3869 | 12979 | 9110 | 88.89% | 3 |
8 | Saber (FSN) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 96 | 123 | 3985 | 13653 | 9668 | 88.89% | 3 |
9 | Sakagami Tomoyo (CL) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 93 | 120 | 4821 | 13998 | 9177 | 88.89% | 3 |
10 | Takamachi Nanoha (MSLN) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 84 | 111 | 3085 | 12762 | 9677 | 88.89% | 3 |
11 | Katsura Hinagiku (HnG) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 81 | 108 | 4018 | 13238 | 9220 | 88.89% | 3 |
12 | Izumi Konata (LS) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 81 | 108 | 3189 | 13170 | 9981 | 88.89% | 3 |
13 | Aisaka Taiga (TD) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 78 | 105 | 4190 | 13422 | 9232 | 88.89% | 3 |
14 | Holo (OtK) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 78 | 102 | 3120 | 12781 | 9661 | 88.89% | 3 |
15 | Kinomoto Sakura (CCS) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 93 | 138 | 89 | 11135 | 11046 | 77.78% | 6 |
16 | Furukawa Nagisa (CL) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 90 | 141 | 2162 | 12351 | 10189 | 77.78% | 6 |
17 | Suigintou (RM) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 60 | 111 | 3391 | 13168 | 9777 | 77.78% | 6 |
18 | Hiiragi Tsukasa (LS) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 60 | 111 | 2328 | 12502 | 10174 | 77.78% | 6 |
19 | Ichinose Kotomi (CL) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 45 | 117 | 3385 | 12790 | 9405 | 66.67% | 9 |
20 | Maria (HnG) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 30 | 99 | 2439 | 12296 | 9857 | 66.67% | 9 |
21 | Suiseiseki (RM) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 63 | 126 | -300 | 11082 | 11382 | 66.67% | 9 |
22 | Tōsaka Rin (FSN) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 39 | 108 | 3949 | 13509 | 9560 | 66.67% | 9 |
23 | Kawashima Ami (TD) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 30 | 99 | 1369 | 11633 | 10264 | 66.67% | 9 |
24 | Furude Rika (HNKN) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 51 | 141 | 215 | 11225 | 11010 | 55.56% | 12 |
25 | Sanzen'in Nagi (HnG) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 36 | 129 | 1769 | 12279 | 10510 | 55.56% | 12 |
26 | Ibuki Fūko (CL) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 42 | 129 | 975 | 11824 | 10849 | 55.56% | 12 |
27 | Illyasviel von Einzbern (FSN) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 36 | 132 | 1182 | 11823 | 10641 | 55.56% | 12 |
28 | Kawasumi Mai (KN) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 36 | 132 | 321 | 11043 | 10722 | 55.56% | 12 |
29 | Furude Hanyū (HNKN) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 36 | 108 | 158 | 11076 | 10918 | 55.56% | 12 |
30 | Hakurei Reimu (TMK) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 21 | 105 | -909 | 9604 | 10513 | 55.56% | 12 |
31 | Konjiki no Yami (TLR) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 18 | 102 | 1644 | 11855 | 10211 | 55.56% | 12 |
32 | Ryūgū Rena (HNKN) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 6 | 93 | 2196 | 12232 | 10036 | 55.56% | 12 |
33 | Misaka Mikoto (TAMI) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 6 | 93 | 180 | 10616 | 10436 | 55.56% | 12 |
34 | Sunohara Mei (CL) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 42 | 144 | -221 | 11134 | 11355 | 44.44% | 15 |
35 | C.C. (CG) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 30 | 150 | 961 | 11654 | 10693 | 44.44% | 15 |
36 | Shinku (RM) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 21 | 132 | 470 | 12071 | 11601 | 44.44% | 15 |
37 | Minase Nayuki (KN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 21 | 132 | -2347 | 9464 | 11811 | 44.44% | 15 |
38 | Kushieda Minori (TD) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 15 | 102 | 532 | 11540 | 11008 | 44.44% | 15 |
39 | Tsukimiya Ayu (KN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 12 | 114 | 184 | 10974 | 10790 | 44.44% | 15 |
40 | Yagami Hayate (MSLN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 12 | 114 | -233 | 10588 | 10821 | 44.44% | 15 |
41 | Kurata Sayuri (KN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 12 | 108 | -275 | 10507 | 10782 | 44.44% | 15 |
42 | Kamio Misuzu (AIR) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 3 | 105 | -847 | 10320 | 11167 | 44.44% | 15 |
43 | Louise Vallière (ZnT) | 9 | 3 | 0 | 0 | 0 | 6 | 9 | 15 | 126 | -1104 | 10655 | 11759 | 33.33% | 18 |
44 | Chii (CH) | 9 | 3 | 0 | 0 | 0 | 6 | 9 | 12 | 141 | -1633 | 10268 | 11901 | 33.33% | 18 |
45 | Remilia Scarlet (TMK) | 9 | 3 | 0 | 0 | 0 | 6 | 9 | 0 | 96 | -3066 | 8578 | 11644 | 33.33% | 18 |
46 | Katagiri Yūhi (AISS) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 123 | -2807 | 9109 | 11916 | 22.22% | 21 |
47 | Evangeline McDowell (NG) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 120 | -3022 | 8915 | 11937 | 22.22% | 21 |
48 | Misaka Shiori (KN) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 120 | -3183 | 8862 | 12045 | 22.22% | 21 |
49 | Kawazoe Tamaki (BB) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 117 | -3987 | 8304 | 12291 | 22.22% | 21 |
50 | Index Prohibitorum (TAMI) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 111 | -2397 | 9520 | 11917 | 22.22% | 21 |
51 | Kirisame Marisa (TMK) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 111 | -3172 | 8641 | 11813 | 22.22% | 21 |
52 | Kōzuki Kallen (CG) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 9 | 141 | -5204 | 8300 | 13504 | 11.11% | 24 |
53 | Anya Alstreim (CG) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 9 | 135 | -4050 | 8789 | 12839 | 11.11% | 24 |
54 | Sawatari Makoto (KN) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 6 | 138 | -4604 | 8243 | 12847 | 11.11% | 24 |
55 | Alice Carroll (ARIA) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 3 | 132 | -4265 | 8157 | 12422 | 11.11% | 24 |
56 | Mizunashi Akari (ARIA) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 138 | -4751 | 8126 | 12877 | 11.11% | 24 |
57 | Vita (MSLN) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 135 | -3510 | 9154 | 12664 | 11.11% | 24 |
58 | Nagi (KNG) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 108 | -4379 | 8579 | 12958 | 11.11% | 24 |
59 | Chiba Kirino (BB) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 147 | -5801 | 7091 | 12892 | 0.00% | 27 |
60 | Hinamori Amu (SC) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 144 | -4456 | 8391 | 12847 | 0.00% | 27 |
61 | Ryōgi Shiki (KnK) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 141 | -3945 | 8571 | 12516 | 0.00% | 27 |
62 | Patchouli Knowledge (TMK) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 141 | -7224 | 6543 | 13767 | 0.00% | 27 |
63 | Shameimaru Aya (TMK) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 138 | -5976 | 6963 | 12939 | 0.00% | 27 |
64 | Kasuga "Ōsaka" Ayumu (AD) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 129 | -7780 | 6498 | 14278 | 0.00% | 27 |
Match Cards
Topaz 1 - Monday, 13 April 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
296 | Patchouli Knowledge (TMK) | 779 | 1826 | Takamachi Nanoha (MSLN) | Tōkyō |
304 | Shinku (RM) | 1671 | 1053 | Nagi (KNG) | Mexico City |
312 | C.C. (CG) | 1293 | 1557 | Saber (FSN) | Mumbai |
310 | Alice Carroll (ARIA) | 1120 | 1261 | Index Prohibitorum (TAMI) | São Paulo |
317 | Chiba Kirino (BB) | 633 | 1986 | Fujibayashi Kyō (CL) | New York |
290 | Ibuki Fūko (CL) | 1078 | 1538 | Sakagami Tomoyo (CL) | Shanghai |
300 | Sanzen'in Nagi (HnG) | 1126 | 1557 | Aisaka Taiga (TD) | Lagos |
315 | Hiiragi Kagami (LS) | 1799 | 1010 | Maria (HnG) | Los Angeles |
292 | Vita (MSLN) | 1178 | 1238 | Misaka Shiori (KN) | Buenos Aires |
301 | Kasuga "Ōsaka" Ayumu (AD) | 759 | 1857 | Kawashima Ami (TD) | Seoul |
314 | Hinamori Amu (SC) | 995 | 1463 | Suiseiseki (RM) | Karachi |
319 | Kōzuki Kallen (CG) | 1067 | 1458 | Yagami Hayate (MSLN) | Dhaka |
305 | Sawatari Makoto (KN) | 883 | 1809 | Tōsaka Rin (FSN) | Manila |
299 | Louise Vallière (ZnT) | 736 | 1983 | Shana (SnS) | Cairo |
293 | Mizunashi Akari (ARIA) | 774 | 1680 | Holo (OtK) | Jakarta |
320 | Tsukimiya Ayu (KN) | 1206 | 1317 | Kinomoto Sakura (CCS) | Paris |
302 | Minase Nayuki (KN) | 973 | 1776 | Izumi Konata (LS) | Istanbul |
309 | Furukawa Nagisa (CL) | 1666 | 891 | Remilia Scarlet (TMK) | Moscow |
318 | Ichinose Kotomi (CL) | 1744 | 775 | Shameimaru Aya (TMK) | London |
313 | Ryōgi Shiki (KnK) | 1046 | 1274 | Misaka Mikoto (TAMI) | Lima |
308 | Kawasumi Mai (KN) | 999 | 1602 | Katsura Hinagiku (HnG) | Tehran |
316 | Chii (CH) | 1441 | 1024 | Anya Alstreim (CG) | Bangkok |
289 | Kawazoe Tamaki (BB) | 644 | 2182 | Suzumiya Haruhi (SHnY) | Bogotá |
291 | Hiiragi Tsukasa (LS) | 1581 | 1155 | Kushieda Minori (TD) | Santiago |
298 | Hakurei Reimu (TMK) | 1104 | 816 | Kirisame Marisa (TMK) | Kinshasa |
295 | Illyasviel von Einzbern (FSN) | 1474 | 966 | Katagiri Yūhi (AISS) | Toronto |
297 | Fate Testarossa (MSLN) | 1564 | 1001 | Kurata Sayuri (KN) | Alger |
294 | Suigintou (RM) | 1611 | 874 | Evangeline McDowell (NG) | Milano |
311 | Asahina Mikuru (SHnY) | 1605 | 1175 | Ryūgū Rena (HNKN) | Madrid |
307 | Sunohara Mei (CL) | 1304 | 1052 | Kamio Misuzu (AIR) | Sydney |
303 | Furude Rika (HNKN) | 1352 | 1288 | Konjiki no Yami (TLR) | Santo Domingo |
306 | Nagato Yuki (SHnY) | 1851 | 1025 | Furude Hanyū (HNKN) | Katowice |
Topaz 2 - Wednesday, 15 April 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
334 | Furude Rika (HNKN) | 1217 | 1261 | Kawashima Ami (TD) | Tōkyō |
339 | Kawasumi Mai (KN) | 1211 | 1188 | Furude Hanyū (HNKN) | Mexico City |
324 | Mizunashi Akari (ARIA) | 909 | 1467 | Kushieda Minori (TD) | Mumbai |
337 | Nagato Yuki (SHnY) | 1849 | 698 | Nagi (KNG) | São Paulo |
350 | Kōzuki Kallen (CG) | 693 | 1760 | Fujibayashi Kyō (CL) | New York |
344 | Ryōgi Shiki (KnK) | 873 | 1395 | Ryūgū Rena (HNKN) | Shanghai |
333 | Minase Nayuki (KN) | 965 | 1489 | Aisaka Taiga (TD) | Lagos |
341 | Alice Carroll (ARIA) | 714 | 1531 | Katsura Hinagiku (HnG) | Los Angeles |
335 | Shinku (RM) | 1135 | 1529 | Izumi Konata (LS) | Buenos Aires |
340 | Furukawa Nagisa (CL) | 1506 | 814 | Kamio Misuzu (AIR) | Seoul |
330 | Louise Vallière (ZnT) | 1188 | 1207 | Kurata Sayuri (KN) | Karachi |
323 | Vita (MSLN) | 815 | 1583 | Sakagami Tomoyo (CL) | Dhaka |
329 | Hakurei Reimu (TMK) | 903 | 1418 | Takamachi Nanoha (MSLN) | Manila |
321 | Suzumiya Haruhi (SHnY) | 1584 | 1018 | Ibuki Fūko (CL) | Cairo |
328 | Fate Testarossa (MSLN) | 1431 | 827 | Katagiri Yūhi (AISS) | Jakarta |
346 | Hiiragi Kagami (LS) | 1505 | 917 | Misaka Mikoto (TAMI) | Paris |
326 | Illyasviel von Einzbern (FSN) | 1136 | 1269 | Holo (OtK) | Istanbul |
345 | Hinamori Amu (SC) | 758 | 1677 | Saber (FSN) | Moscow |
322 | Hiiragi Tsukasa (LS) | 1468 | 827 | Kawazoe Tamaki (BB) | London |
327 | Patchouli Knowledge (TMK) | 830 | 1106 | Evangeline McDowell (NG) | Lima |
343 | C.C. (CG) | 1361 | 969 | Index Prohibitorum (TAMI) | Tehran |
349 | Ichinose Kotomi (CL) | 1533 | 755 | Anya Alstreim (CG) | Bangkok |
352 | Kinomoto Sakura (CCS) | 1207 | 1012 | Yagami Hayate (MSLN) | Bogotá |
351 | Tsukimiya Ayu (KN) | 1354 | 748 | Shameimaru Aya (TMK) | Santiago |
348 | Chiba Kirino (BB) | 725 | 1365 | Maria (HnG) | Kinshasa |
325 | Suigintou (RM) | 1450 | 852 | Misaka Shiori (KN) | Toronto |
342 | Asahina Mikuru (SHnY) | 1689 | 751 | Remilia Scarlet (TMK) | Alger |
347 | Chii (CH) | 1048 | 1150 | Suiseiseki (RM) | Milano |
336 | Sawatari Makoto (KN) | 842 | 1307 | Konjiki no Yami (TLR) | Madrid |
332 | Kasuga "Ōsaka" Ayumu (AD) | 623 | 1865 | Shana (SnS) | Sydney |
338 | Sunohara Mei (CL) | 1092 | 1421 | Tōsaka Rin (FSN) | Santo Domingo |
331 | Sanzen'in Nagi (HnG) | 1484 | 817 | Kirisame Marisa (TMK) | Katowice |
Topaz 3 - Friday, 17 April 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
369 | Sunohara Mei (CL) | 1281 | 1394 | Konjiki no Yami (TLR) | Tōkyō |
357 | Illyasviel von Einzbern (FSN) | 1529 | 1260 | Kushieda Minori (TD) | Mexico City |
382 | Tsukimiya Ayu (KN) | 1451 | 1140 | Anya Alstreim (CG) | Mumbai |
379 | Chiba Kirino (BB) | 864 | 1297 | Misaka Mikoto (TAMI) | São Paulo |
377 | Hiiragi Kagami (LS) | 1692 | 1162 | Ryūgū Rena (HNKN) | New York |
373 | Asahina Mikuru (SHnY) | 1769 | 1002 | Kamio Misuzu (AIR) | Shanghai |
365 | Furude Rika (HNKN) | 1063 | 1942 | Shana (SnS) | Lagos |
360 | Hakurei Reimu (TMK) | 1241 | 1036 | Evangeline McDowell (NG) | Los Angeles |
362 | Sanzen'in Nagi (HnG) | 1335 | 1349 | Takamachi Nanoha (MSLN) | Buenos Aires |
376 | Hinamori Amu (SC) | 1107 | 1139 | Index Prohibitorum (TAMI) | Seoul |
353 | Hiiragi Tsukasa (LS) | 1081 | 1852 | Suzumiya Haruhi (SHnY) | Karachi |
364 | Minase Nayuki (KN) | 1235 | 1053 | Kirisame Marisa (TMK) | Dhaka |
354 | Vita (MSLN) | 924 | 1675 | Ibuki Fūko (CL) | Manila |
378 | Chii (CH) | 1037 | 1700 | Saber (FSN) | Cairo |
374 | C.C. (CG) | 1311 | 1449 | Katsura Hinagiku (HnG) | Jakarta |
355 | Mizunashi Akari (ARIA) | 985 | 1014 | Kawazoe Tamaki (BB) | Paris |
359 | Fate Testarossa (MSLN) | 1562 | 1156 | Holo (OtK) | Istanbul |
356 | Suigintou (RM) | 1253 | 1601 | Sakagami Tomoyo (CL) | Moscow |
384 | Yagami Hayate (MSLN) | 1326 | 851 | Shameimaru Aya (TMK) | London |
370 | Kawasumi Mai (KN) | 1515 | 874 | Nagi (KNG) | Lima |
368 | Nagato Yuki (SHnY) | 1644 | 1235 | Izumi Konata (LS) | Tehran |
366 | Shinku (RM) | 977 | 1779 | Aisaka Taiga (TD) | Bangkok |
375 | Ryōgi Shiki (KnK) | 1003 | 1103 | Remilia Scarlet (TMK) | Bogotá |
367 | Sawatari Makoto (KN) | 977 | 1475 | Kawashima Ami (TD) | Santiago |
358 | Patchouli Knowledge (TMK) | 821 | 1310 | Misaka Shiori (KN) | Kinshasa |
371 | Furukawa Nagisa (CL) | 1438 | 1313 | Tōsaka Rin (FSN) | Toronto |
372 | Alice Carroll (ARIA) | 771 | 1539 | Furude Hanyū (HNKN) | Alger |
381 | Kōzuki Kallen (CG) | 892 | 1588 | Maria (HnG) | Milano |
361 | Louise Vallière (ZnT) | 1353 | 1084 | Katagiri Yūhi (AISS) | Madrid |
383 | Kinomoto Sakura (CCS) | 1033 | 1750 | Fujibayashi Kyō (CL) | Sydney |
380 | Ichinose Kotomi (CL) | 1577 | 1184 | Suiseiseki (RM) | Santo Domingo |
363 | Kasuga "Ōsaka" Ayumu (AD) | 738 | 1669 | Kurata Sayuri (KN) | Katowice |
Topaz 4 - Monday, 20 April 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
385 | Suzumiya Haruhi (SHnY) | 1836 | 813 | Vita (MSLN) | Tōkyō |
412 | Kōzuki Kallen (CG) | 977 | 1327 | Misaka Mikoto (TAMI) | Mexico City |
404 | Asahina Mikuru (SHnY) | 1321 | 1273 | Tōsaka Rin (FSN) | Mumbai |
411 | Ichinose Kotomi (CL) | 1177 | 1347 | Saber (FSN) | São Paulo |
386 | Mizunashi Akari (ARIA) | 791 | 1604 | Hiiragi Tsukasa (LS) | New York |
397 | Shinku (RM) | 1465 | 888 | Kirisame Marisa (TMK) | Shanghai |
396 | Furude Rika (HNKN) | 1200 | 1075 | Kurata Sayuri (KN) | Lagos |
406 | Ryōgi Shiki (KnK) | 1014 | 1216 | Kamio Misuzu (AIR) | Los Angeles |
399 | Nagato Yuki (SHnY) | 1352 | 1143 | Aisaka Taiga (TD) | Buenos Aires |
402 | Furukawa Nagisa (CL) | 1263 | 1116 | Konjiki no Yami (TLR) | Seoul |
395 | Minase Nayuki (KN) | 913 | 1448 | Takamachi Nanoha (MSLN) | Karachi |
394 | Kasuga "Ōsaka" Ayumu (AD) | 804 | 1361 | Katagiri Yūhi (AISS) | Dhaka |
388 | Illyasviel von Einzbern (FSN) | 1393 | 840 | Kawazoe Tamaki (BB) | Manila |
413 | Tsukimiya Ayu (KN) | 1167 | 1175 | Suiseiseki (RM) | Cairo |
410 | Chiba Kirino (BB) | 747 | 1442 | Ryūgū Rena (HNKN) | Jakarta |
387 | Suigintou (RM) | 1470 | 1142 | Ibuki Fūko (CL) | Paris |
392 | Louise Vallière (ZnT) | 961 | 1451 | Holo (OtK) | Istanbul |
401 | Kawasumi Mai (KN) | 1070 | 1411 | Izumi Konata (LS) | Moscow |
407 | Hinamori Amu (SC) | 702 | 1607 | Katsura Hinagiku (HnG) | London |
403 | Alice Carroll (ARIA) | 1057 | 988 | Nagi (KNG) | Lima |
405 | C.C. (CG) | 1318 | 1073 | Furude Hanyū (HNKN) | Tehran |
414 | Kinomoto Sakura (CCS) | 1189 | 1181 | Maria (HnG) | Bangkok |
389 | Patchouli Knowledge (TMK) | 617 | 1726 | Sakagami Tomoyo (CL) | Bogotá |
416 | Shameimaru Aya (TMK) | 623 | 1649 | Fujibayashi Kyō (CL) | Santiago |
415 | Yagami Hayate (MSLN) | 1196 | 1048 | Anya Alstreim (CG) | Kinshasa |
393 | Sanzen'in Nagi (HnG) | 1446 | 836 | Evangeline McDowell (NG) | Toronto |
391 | Hakurei Reimu (TMK) | 1100 | 1019 | Misaka Shiori (KN) | Alger |
398 | Sawatari Makoto (KN) | 648 | 1816 | Shana (SnS) | Milano |
390 | Fate Testarossa (MSLN) | 1378 | 1052 | Kushieda Minori (TD) | Madrid |
408 | Hiiragi Kagami (LS) | 1750 | 637 | Remilia Scarlet (TMK) | Sydney |
400 | Sunohara Mei (CL) | 1142 | 1306 | Kawashima Ami (TD) | Santo Domingo |
409 | Chii (CH) | 1241 | 1077 | Index Prohibitorum (TAMI) | Katowice |
Topaz 5 - Wednesday, 22 April 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
438 | Hinamori Amu (SC) | 903 | 1422 | Furude Hanyū (HNKN) | Tōkyō |
442 | Ichinose Kotomi (CL) | 1517 | 868 | Index Prohibitorum (TAMI) | Mexico City |
437 | Ryōgi Shiki (KnK) | 737 | 1598 | Tōsaka Rin (FSN) | Mumbai |
429 | Sawatari Makoto (KN) | 787 | 1223 | Kurata Sayuri (KN) | São Paulo |
424 | Sanzen'in Nagi (HnG) | 1573 | 911 | Misaka Shiori (KN) | New York |
440 | Chii (CH) | 985 | 1537 | Katsura Hinagiku (HnG) | Shanghai |
447 | Shameimaru Aya (TMK) | 697 | 1509 | Maria (HnG) | Lagos |
444 | Tsukimiya Ayu (KN) | 996 | 1475 | Saber (FSN) | Los Angeles |
417 | Mizunashi Akari (ARIA) | 747 | 1826 | Suzumiya Haruhi (SHnY) | Buenos Aires |
427 | Furude Rika (HNKN) | 1461 | 797 | Katagiri Yūhi (AISS) | Seoul |
443 | Kōzuki Kallen (CG) | 807 | 1541 | Ryūgū Rena (HNKN) | Karachi |
446 | Yagami Hayate (MSLN) | 1118 | 1190 | Suiseiseki (RM) | Dhaka |
430 | Nagato Yuki (SHnY) | 1721 | 765 | Kirisame Marisa (TMK) | Manila |
418 | Suigintou (RM) | 1523 | 798 | Vita (MSLN) | Cairo |
434 | Alice Carroll (ARIA) | 811 | 1595 | Izumi Konata (LS) | Jakarta |
439 | Hiiragi Kagami (LS) | 1537 | 926 | Kamio Misuzu (AIR) | Paris |
419 | Illyasviel von Einzbern (FSN) | 1157 | 1296 | Hiiragi Tsukasa (LS) | Istanbul |
423 | Louise Vallière (ZnT) | 1191 | 1194 | Kushieda Minori (TD) | Moscow |
426 | Minase Nayuki (KN) | 1152 | 1049 | Evangeline McDowell (NG) | London |
428 | Shinku (RM) | 1160 | 1281 | Takamachi Nanoha (MSLN) | Lima |
445 | Kinomoto Sakura (CCS) | 1226 | 1048 | Misaka Mikoto (TAMI) | Tehran |
448 | Fujibayashi Kyō (CL) | 1649 | 723 | Anya Alstreim (CG) | Bangkok |
421 | Fate Testarossa (MSLN) | 1414 | 755 | Kawazoe Tamaki (BB) | Bogotá |
432 | Kawasumi Mai (KN) | 973 | 1393 | Aisaka Taiga (TD) | Santiago |
441 | Chiba Kirino (BB) | 882 | 1002 | Remilia Scarlet (TMK) | Kinshasa |
422 | Hakurei Reimu (TMK) | 843 | 1514 | Sakagami Tomoyo (CL) | Toronto |
433 | Furukawa Nagisa (CL) | 1304 | 1117 | Kawashima Ami (TD) | Alger |
431 | Sunohara Mei (CL) | 920 | 1574 | Shana (SnS) | Milano |
420 | Patchouli Knowledge (TMK) | 657 | 1529 | Ibuki Fūko (CL) | Madrid |
425 | Kasuga "Ōsaka" Ayumu (AD) | 605 | 1633 | Holo (OtK) | Sydney |
435 | Asahina Mikuru (SHnY) | 1349 | 1100 | Konjiki no Yami (TLR) | Santo Domingo |
436 | C.C. (CG) | 1493 | 782 | Nagi (KNG) | Katowice |
Topaz 6 - Friday, 24 April 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
469 | Hinamori Amu (SC) | 1249 | 1273 | Nagi (KNG) | Tōkyō |
471 | Chii (CH) | 1163 | 1453 | Furude Hanyū (HNKN) | Mexico City |
468 | Ryōgi Shiki (KnK) | 988 | 1574 | Konjiki no Yami (TLR) | Mumbai |
457 | Minase Nayuki (KN) | 1286 | 961 | Misaka Shiori (KN) | São Paulo |
451 | Patchouli Knowledge (TMK) | 895 | 1430 | Vita (MSLN) | New York |
454 | Louise Vallière (ZnT) | 1583 | 1006 | Kawazoe Tamaki (BB) | Shanghai |
480 | Anya Alstreim (CG) | 1047 | 1661 | Maria (HnG) | Lagos |
455 | Sanzen'in Nagi (HnG) | 1235 | 1634 | Sakagami Tomoyo (CL) | Los Angeles |
466 | Asahina Mikuru (SHnY) | 1548 | 1157 | Kawashima Ami (TD) | Buenos Aires |
474 | Kōzuki Kallen (CG) | 1221 | 1183 | Remilia Scarlet (TMK) | Seoul |
464 | Furukawa Nagisa (CL) | 1122 | 1683 | Shana (SnS) | Karachi |
479 | Fujibayashi Kyō (CL) | 1764 | 1298 | Suiseiseki (RM) | Dhaka |
465 | Alice Carroll (ARIA) | 870 | 1746 | Aisaka Taiga (TD) | Manila |
476 | Kinomoto Sakura (CCS) | 1347 | 1324 | Ryūgū Rena (HNKN) | Cairo |
463 | Kawasumi Mai (KN) | 1487 | 1039 | Kirisame Marisa (TMK) | Jakarta |
477 | Yagami Hayate (MSLN) | 1108 | 1596 | Saber (FSN) | Paris |
475 | Tsukimiya Ayu (KN) | 1312 | 1226 | Index Prohibitorum (TAMI) | Istanbul |
