ISML 2009 Sapphire Period
Green cells denote victories. Pink cells denote defeats.
Click to enlarge
[SELECT ALL TEXT]
Period Rankings
Hover over the abbrevations for their definitions. ISML's tiebreaker system is defined in the
rules.
| Rank | Contestant Name | Pts | W | OW | OL | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB |
| 1 | Shana (SnS) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 120 | 120 | 6928 | 16230 | 9302 | 100.00% | 0 |
| 2 | Sakagami Tomoyo (CL) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 111 | 111 | 6728 | 15628 | 8900 | 100.00% | 0 |
| 3 | Suzumiya Haruhi (SHnY) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 87 | 87 | 7234 | 15994 | 8760 | 100.00% | 0 |
| 4 | Nagato Yuki (SHnY) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 114 | 141 | 3952 | 13927 | 9975 | 88.89% | 3 |
| 5 | Fate Testarossa (MSLN) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 111 | 138 | 4299 | 14146 | 9847 | 88.89% | 3 |
| 6 | Suigintou (RM) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 102 | 129 | 5761 | 15625 | 9864 | 88.89% | 3 |
| 7 | Hiiragi Kagami (LS) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 93 | 111 | 6461 | 15340 | 8879 | 88.89% | 3 |
| 8 | Suiseiseki (RM) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 84 | 108 | 5505 | 15256 | 9751 | 88.89% | 3 |
| 9 | Tōsaka Rin (FSN) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 84 | 108 | 4887 | 14590 | 9703 | 88.89% | 3 |
| 10 | Aisaka Taiga (TD) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 78 | 102 | 3982 | 13929 | 9947 | 88.89% | 3 |
| 11 | Fujibayashi Kyō (CL) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 75 | 102 | 4173 | 13345 | 9172 | 88.89% | 3 |
| 12 | Takamachi Nanoha (MSLN) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 75 | 99 | 3393 | 13204 | 9811 | 88.89% | 3 |
| 13 | Maria (HnG) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 75 | 99 | 2803 | 12854 | 10051 | 88.89% | 3 |
| 14 | Furude Rika (HNKN) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 99 | 147 | 2090 | 12672 | 10582 | 77.78% | 6 |
| 15 | Saber (FSN) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 69 | 114 | 4661 | 14179 | 9518 | 77.78% | 6 |
| 16 | Asahina Mikuru (SHnY) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 72 | 117 | 4741 | 14797 | 10056 | 77.78% | 6 |
| 17 | Izumi Konata (LS) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 60 | 105 | 3711 | 14087 | 10376 | 77.78% | 6 |
| 18 | Holo (OtK) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 57 | 108 | 4075 | 13787 | 9712 | 77.78% | 6 |
| 19 | Konjiki no Yami (TLR) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 54 | 117 | 2547 | 12627 | 10080 | 66.67% | 9 |
| 20 | Shinku (RM) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 60 | 129 | 3062 | 13975 | 10913 | 66.67% | 9 |
| 21 | Furukawa Nagisa (CL) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 57 | 123 | 2579 | 13425 | 10846 | 66.67% | 9 |
| 22 | Katsura Hinagiku (HnG) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 57 | 117 | 4023 | 13741 | 9718 | 66.67% | 9 |
| 23 | Ichinose Kotomi (CL) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 48 | 123 | 2581 | 12872 | 10291 | 66.67% | 9 |
| 24 | Sanzen'in Nagi (HnG) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 54 | 138 | 1016 | 12185 | 11169 | 55.56% | 12 |
| 25 | Hiiragi Tsukasa (LS) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 48 | 147 | 1807 | 13165 | 11358 | 55.56% | 12 |
| 26 | Kawasumi Mai (KN) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 48 | 138 | -628 | 10654 | 11282 | 55.56% | 12 |
| 27 | Illyasviel von Einzbern (FSN) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 45 | 141 | 860 | 11906 | 11046 | 55.56% | 12 |
| 28 | C.C. (CG) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 42 | 126 | 649 | 11932 | 11283 | 55.56% | 12 |
| 29 | Ibuki Fūko (CL) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 36 | 114 | 1196 | 12463 | 11267 | 55.56% | 12 |
| 30 | Kinomoto Sakura (CCS) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 27 | 123 | 354 | 11617 | 11263 | 55.56% | 12 |
| 31 | Sunohara Mei (CL) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 39 | 147 | -734 | 11302 | 12036 | 44.44% | 15 |
| 32 | Kawashima Ami (TD) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 24 | 120 | -397 | 11064 | 11461 | 44.44% | 15 |
| 33 | Ryūgū Rena (HNKN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 21 | 111 | -219 | 11320 | 11539 | 44.44% | 15 |
| 34 | Minase Nayuki (KN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 36 | 129 | -1753 | 10053 | 11806 | 44.44% | 15 |
| 35 | Furude Hanyū (HNKN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 21 | 117 | 745 | 11535 | 10790 | 44.44% | 15 |
| 36 | Louise Vallière (ZnT) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 30 | 129 | -627 | 10889 | 11516 | 44.44% | 15 |
| 37 | Kurata Sayuri (KN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 27 | 123 | -1657 | 10289 | 11946 | 44.44% | 15 |
| 38 | Kushieda Minori (TD) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 24 | 117 | -1225 | 10642 | 11867 | 44.44% | 15 |
| 39 | Kamio Misuzu (AIR) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 24 | 108 | -968 | 10458 | 11426 | 44.44% | 15 |
| 40 | Katagiri Yūhi (AISS) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 18 | 111 | -2408 | 9629 | 12037 | 44.44% | 15 |
| 41 | Yagami Hayate (MSLN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 15 | 123 | -794 | 10707 | 11501 | 44.44% | 15 |
| 42 | Misaka Mikoto (TAMI) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 15 | 105 | -1491 | 10135 | 11626 | 44.44% | 15 |
| 43 | Anya Alstreim (CG) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 15 | 105 | -2997 | 9271 | 12268 | 44.44% | 15 |
| 44 | Index Prohibitorum (TAMI) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 12 | 108 | -2458 | 9473 | 11931 | 44.44% | 15 |
| 45 | Kirisame Marisa (TMK) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 3 | 90 | -2096 | 9249 | 11345 | 44.44% | 15 |
| 46 | Evangeline McDowell (NG) | 9 | 3 | 0 | 0 | 0 | 6 | 9 | 0 | 99 | -1414 | 9923 | 11337 | 33.33% | 18 |
| 47 | Tsukimiya Ayu (KN) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 6 | 138 | -2373 | 9985 | 12358 | 22.22% | 21 |
| 48 | Ryōgi Shiki (KnK) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 6 | 120 | -4109 | 8375 | 12484 | 22.22% | 21 |
| 49 | Kōzuki Kallen (CG) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 132 | -4837 | 8377 | 13214 | 22.22% | 21 |
| 50 | Vita (MSLN) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 111 | -1841 | 9970 | 11811 | 22.22% | 21 |
| 51 | Misaka Shiori (KN) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 111 | -2333 | 9583 | 11916 | 22.22% | 21 |
| 52 | Hakurei Reimu (TMK) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 12 | 150 | -4048 | 8850 | 12898 | 11.11% | 24 |
| 53 | Sawatari Makoto (KN) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 3 | 147 | -4938 | 8501 | 13439 | 11.11% | 24 |
| 54 | Chiba Kirino (BB) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 141 | -4847 | 8176 | 13023 | 11.11% | 24 |
| 55 | Alice Carroll (ARIA) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 138 | -5331 | 7834 | 13165 | 11.11% | 24 |
| 56 | Patchouli Knowledge (TMK) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 138 | -6883 | 6859 | 13742 | 11.11% | 24 |
| 57 | Chii (CH) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 135 | -3722 | 9522 | 13244 | 11.11% | 24 |
| 58 | Nagi (KNG) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 126 | -4814 | 8382 | 13196 | 11.11% | 24 |
| 59 | Hinamori Amu (SC) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 120 | -4230 | 8297 | 12527 | 11.11% | 24 |
| 60 | Mizunashi Akari (ARIA) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 144 | -6224 | 7354 | 13578 | 0.00% | 27 |
| 61 | Kasuga "Ōsaka" Ayumu (AD) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 135 | -8374 | 6144 | 14518 | 0.00% | 27 |
| 62 | Shameimaru Aya (TMK) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 132 | -6009 | 7533 | 13542 | 0.00% | 27 |
| 63 | Kawazoe Tamaki (BB) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 126 | -5308 | 7641 | 12949 | 0.00% | 27 |
| 64 | Remilia Scarlet (TMK) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 108 | -4716 | 8167 | 12883 | 0.00% | 27 |
Match Cards
| Sapphire 1 - Monday, 01 June 2009 |
| Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
| 1154 | Chiba Kirino (BB) | 658 | 1742 | Hiiragi Kagami (LS) | Tōkyō |
| 1175 | Konjiki no Yami (TLR) | 1015 | 1549 | Suigintou (RM) | Mexico City |
| 1163 | Maria (HnG) | 998 | 1556 | Nagato Yuki (SHnY) | Mumbai |
| 1179 | Shana (SnS) | 1577 | 1138 | Ibuki Fūko (CL) | São Paulo |
| 1170 | Katsura Hinagiku (HnG) | 1479 | 877 | Louise Vallière (ZnT) | New York |
| 1166 | Saber (FSN) | 1284 | 1314 | Furude Rika (HNKN) | Shanghai |
| 1153 | Suzumiya Haruhi (SHnY) | 1644 | 885 | Chii (CH) | Lagos |
| 1162 | Anya Alstreim (CG) | 876 | 1392 | Sunohara Mei (CL) | Los Angeles |
| 1160 | Shameimaru Aya (TMK) | 662 | 1620 | Furukawa Nagisa (CL) | Buenos Aires |
| 1165 | Misaka Mikoto (TAMI) | 976 | 1448 | Shinku (RM) | Seoul |
| 1181 | Kurata Sayuri (KN) | 732 | 1632 | Sakagami Tomoyo (CL) | Karachi |
| 1180 | Kirisame Marisa (TMK) | 1052 | 834 | Kawazoe Tamaki (BB) | Dhaka |
| 1158 | Kinomoto Sakura (CCS) | 1154 | 1412 | Asahina Mikuru (SHnY) | Manila |
| 1167 | Ryūgū Rena (HNKN) | 1183 | 972 | Minase Nayuki (KN) | Cairo |
| 1183 | Katagiri Yūhi (AISS) | 1015 | 1009 | Misaka Shiori (KN) | Jakarta |
| 1172 | Furude Hanyū (HNKN) | 1128 | 1317 | Fate Testarossa (MSLN) | Paris |
| 1184 | Evangeline McDowell (NG) | 769 | 1423 | Holo (OtK) | Istanbul |
| 1177 | Kawashima Ami (TD) | 1306 | 936 | Vita (MSLN) | Moscow |
| 1173 | Tōsaka Rin (FSN) | 1584 | 617 | Patchouli Knowledge (TMK) | London |
| 1168 | Index Prohibitorum (TAMI) | 1321 | 669 | Kasuga "Ōsaka" Ayumu (AD) | Lima |
| 1182 | Takamachi Nanoha (MSLN) | 1309 | 1076 | Kushieda Minori (TD) | Tehran |
| 1169 | Remilia Scarlet (TMK) | 724 | 1478 | Sanzen'in Nagi (HnG) | Bangkok |
| 1159 | Yagami Hayate (MSLN) | 1133 | 832 | Alice Carroll (ARIA) | Bogota |
| 1176 | Izumi Konata (LS) | 1604 | 740 | Mizunashi Akari (ARIA) | Santiago |
| 1174 | Nagi (KNG) | 838 | 1360 | Illyasviel von Einzbern (FSN) | Kinshasa |
| 1171 | Kamio Misuzu (AIR) | 1149 | 934 | Hakurei Reimu (TMK) | Toronto |
| 1156 | Kōzuki Kallen (CG) | 959 | 1006 | Ryōgi Shiki (KnK) | Alger |
| 1164 | Suiseiseki (RM) | 1677 | 743 | Sawatari Makoto (KN) | Milano |
| 1161 | Fujibayashi Kyō (CL) | 1517 | 789 | Kawasumi Mai (KN) | Madrid |
| 1178 | Aisaka Taiga (TD) | 1314 | 1301 | Hiiragi Tsukasa (LS) | Sydney |
| 1157 | Tsukimiya Ayu (KN) | 990 | 1399 | C.C. (CG) | Santo Domingo |
| 1155 | Ichinose Kotomi (CL) | 1569 | 749 | Hinamori Amu (SC) | Katowice |
| Sapphire 2 - Wednesday, 03 June 2009 |
| Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
| 1208 | Kawashima Ami (TD) | 952 | 1527 | Suigintou (RM) | Tōkyō |
| 1189 | Kinomoto Sakura (CCS) | 1276 | 824 | Ryōgi Shiki (KnK) | Mexico City |
| 1188 | Tsukimiya Ayu (KN) | 1084 | 923 | Hinamori Amu (SC) | Mumbai |
| 1197 | Saber (FSN) | 1552 | 748 | Sawatari Makoto (KN) | São Paulo |
| 1192 | Fujibayashi Kyō (CL) | 1588 | 694 | Alice Carroll (ARIA) | New York |
| 1202 | Kamio Misuzu (AIR) | 947 | 1295 | Sanzen'in Nagi (HnG) | Shanghai |
| 1206 | Konjiki no Yami (TLR) | 1394 | 609 | Patchouli Knowledge (TMK) | Lagos |
| 1216 | Holo (OtK) | 1523 | 628 | Misaka Shiori (KN) | Los Angeles |
| 1204 | Tōsaka Rin (FSN) | 1513 | 698 | Hakurei Reimu (TMK) | Buenos Aires |
| 1212 | Kurata Sayuri (KN) | 865 | 1248 | Ibuki Fūko (CL) | Seoul |
| 1215 | Evangeline McDowell (NG) | 965 | 1178 | Kushieda Minori (TD) | Karachi |
| 1205 | Nagi (KNG) | 714 | 1497 | Fate Testarossa (MSLN) | Dhaka |
| 1196 | Misaka Mikoto (TAMI) | 800 | 1619 | Nagato Yuki (SHnY) | Manila |
| 1207 | Izumi Konata (LS) | 1327 | 1033 | Illyasviel von Einzbern (FSN) | Cairo |
| 1203 | Furude Hanyū (HNKN) | 1107 | 1068 | Louise Vallière (ZnT) | Jakarta |
| 1185 | Chiba Kirino (BB) | 691 | 1684 | Suzumiya Haruhi (SHnY) | Paris |
| 1211 | Kirisame Marisa (TMK) | 747 | 1465 | Hiiragi Tsukasa (LS) | Istanbul |
| 1199 | Index Prohibitorum (TAMI) | 800 | 1259 | Furude Rika (HNKN) | Moscow |
| 1193 | Anya Alstreim (CG) | 795 | 1475 | Furukawa Nagisa (CL) | London |
| 1209 | Aisaka Taiga (TD) | 1473 | 699 | Mizunashi Akari (ARIA) | Lima |
| 1190 | Yagami Hayate (MSLN) | 980 | 1265 | C.C. (CG) | Tehran |
| 1186 | Ichinose Kotomi (CL) | 1441 | 791 | Chii (CH) | Bangkok |
| 1187 | Kōzuki Kallen (CG) | 682 | 1630 | Hiiragi Kagami (LS) | Bogota |
| 1214 | Katagiri Yūhi (AISS) | 750 | 1515 | Sakagami Tomoyo (CL) | Santiago |
| 1194 | Maria (HnG) | 1138 | 987 | Kawasumi Mai (KN) | Kinshasa |
| 1210 | Shana (SnS) | 1710 | 640 | Vita (MSLN) | Toronto |
| 1191 | Shameimaru Aya (TMK) | 621 | 1616 | Asahina Mikuru (SHnY) | Alger |
| 1213 | Takamachi Nanoha (MSLN) | 1375 | 667 | Kawazoe Tamaki (BB) | Milano |
| 1200 | Remilia Scarlet (TMK) | 799 | 1167 | Minase Nayuki (KN) | Madrid |
| 1198 | Ryūgū Rena (HNKN) | 998 | 1494 | Shinku (RM) | Sydney |
| 1201 | Katsura Hinagiku (HnG) | 1619 | 544 | Kasuga "Ōsaka" Ayumu (AD) | Santo Domingo |
| 1195 | Suiseiseki (RM) | 1642 | 998 | Sunohara Mei (CL) | Katowice |
| Sapphire 3 - Friday, 05 June 2009 |
| Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
| 1243 | Kurata Sayuri (KN) | 1366 | 1138 | Vita (MSLN) | Tōkyō |
| 1218 | Kōzuki Kallen (CG) | 1180 | 1106 | Chiba Kirino (BB) | Mexico City |
| 1229 | Ryūgū Rena (HNKN) | 1036 | 1599 | Nagato Yuki (SHnY) | Mumbai |
| 1226 | Suiseiseki (RM) | 1634 | 1405 | Furukawa Nagisa (CL) | São Paulo |
| 1224 | Anya Alstreim (CG) | 937 | 1826 | Asahina Mikuru (SHnY) | New York |
| 1242 | Kirisame Marisa (TMK) | 1219 | 897 | Mizunashi Akari (ARIA) | Shanghai |
| 1244 | Takamachi Nanoha (MSLN) | 1598 | 1373 | Hiiragi Tsukasa (LS) | Lagos |
| 1237 | Konjiki no Yami (TLR) | 1452 | 927 | Hakurei Reimu (TMK) | Los Angeles |
| 1240 | Aisaka Taiga (TD) | 1502 | 1197 | Illyasviel von Einzbern (FSN) | Buenos Aires |
| 1238 | Izumi Konata (LS) | 1250 | 1778 | Fate Testarossa (MSLN) | Seoul |
| 1247 | Holo (OtK) | 1332 | 1639 | Sakagami Tomoyo (CL) | Karachi |
| 1241 | Shana (SnS) | 1636 | 1513 | Suigintou (RM) | Dhaka |
| 1221 | Yagami Hayate (MSLN) | 1310 | 919 | Hinamori Amu (SC) | Manila |
| 1232 | Katsura Hinagiku (HnG) | 1290 | 1346 | Furude Rika (HNKN) | Cairo |
| 1236 | Nagi (KNG) | 874 | 1462 | Louise Vallière (ZnT) | Jakarta |
| 1217 | Suzumiya Haruhi (SHnY) | 1664 | 1169 | Ichinose Kotomi (CL) | Paris |
| 1228 | Saber (FSN) | 1530 | 998 | Sunohara Mei (CL) | Istanbul |
| 1235 | Tōsaka Rin (FSN) | 1562 | 1340 | Sanzen'in Nagi (HnG) | Moscow |
| 1220 | Kinomoto Sakura (CCS) | 1022 | 1691 | Hiiragi Kagami (LS) | London |
| 1227 | Misaka Mikoto (TAMI) | 1069 | 1283 | Kawasumi Mai (KN) | Lima |
| 1233 | Kamio Misuzu (AIR) | 1068 | 1121 | Minase Nayuki (KN) | Tehran |
| 1230 | Index Prohibitorum (TAMI) | 1137 | 1121 | Sawatari Makoto (KN) | Bangkok |
| 1222 | Shameimaru Aya (TMK) | 921 | 1147 | Ryōgi Shiki (KnK) | Bogota |
| 1223 | Fujibayashi Kyō (CL) | 1350 | 1213 | C.C. (CG) | Santiago |
| 1225 | Maria (HnG) | 1560 | 830 | Alice Carroll (ARIA) | Kinshasa |
| 1248 | Misaka Shiori (KN) | 1103 | 1240 | Kushieda Minori (TD) | Toronto |
| 1239 | Kawashima Ami (TD) | 1553 | 814 | Patchouli Knowledge (TMK) | Alger |
| 1231 | Remilia Scarlet (TMK) | 882 | 1746 | Shinku (RM) | Milano |
| 1246 | Evangeline McDowell (NG) | 1185 | 947 | Kawazoe Tamaki (BB) | Madrid |
| 1234 | Furude Hanyū (HNKN) | 1700 | 632 | Kasuga "Ōsaka" Ayumu (AD) | Sydney |
| 1219 | Tsukimiya Ayu (KN) | 1520 | 1205 | Chii (CH) | Santo Domingo |
| 1245 | Katagiri Yūhi (AISS) | 1032 | 1519 | Ibuki Fūko (CL) | Katowice |
| Sapphire 4 - Monday, 08 June 2009 |
| Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
| 1251 | Kinomoto Sakura (CCS) | 1633 | 957 | Chiba Kirino (BB) | Tōkyō |
| 1277 | Evangeline McDowell (NG) | 1150 | 1738 | Hiiragi Tsukasa (LS) | Mexico City |
| 1266 | Tōsaka Rin (FSN) | 1876 | 1189 | Minase Nayuki (KN) | Mumbai |
| 1262 | Remilia Scarlet (TMK) | 846 | 1902 | Nagato Yuki (SHnY) | São Paulo |
| 1250 | Tsukimiya Ayu (KN) | 1057 | 1712 | Ichinose Kotomi (CL) | New York |
| 1278 | Holo (OtK) | 1718 | 1397 | Ibuki Fūko (CL) | Shanghai |
| 1253 | Shameimaru Aya (TMK) | 749 | 2072 | Hiiragi Kagami (LS) | Lagos |
| 1268 | Konjiki no Yami (TLR) | 1256 | 1521 | Sanzen'in Nagi (HnG) | Los Angeles |
| 1272 | Shana (SnS) | 2256 | 722 | Patchouli Knowledge (TMK) | Buenos Aires |
| 1256 | Maria (HnG) | 1628 | 1244 | C.C. (CG) | Seoul |
| 1280 | Kushieda Minori (TD) | 1012 | 1937 | Sakagami Tomoyo (CL) | Karachi |
| 1257 | Suiseiseki (RM) | 1870 | 1537 | Asahina Mikuru (SHnY) | Dhaka |
| 1255 | Anya Alstreim (CG) | 1221 | 1218 | Ryōgi Shiki (KnK) | Manila |
| 1273 | Kirisame Marisa (TMK) | 976 | 1540 | Illyasviel von Einzbern (FSN) | Cairo |
| 1275 | Takamachi Nanoha (MSLN) | 1783 | 787 | Mizunashi Akari (ARIA) | Jakarta |
| 1263 | Katsura Hinagiku (HnG) | 1925 | 839 | Sawatari Makoto (KN) | Paris |
| 1274 | Kurata Sayuri (KN) | 998 | 2055 | Suigintou (RM) | Istanbul |
| 1252 | Yagami Hayate (MSLN) | 1583 | 1049 | Chii (CH) | Moscow |
| 1276 | Katagiri Yūhi (AISS) | 1257 | 1236 | Vita (MSLN) | London |
| 1267 | Nagi (KNG) | 1465 | 795 | Kasuga "Ōsaka" Ayumu (AD) | Lima |
| 1269 | Izumi Konata (LS) | 1677 | 1180 | Louise Vallière (ZnT) | Tehran |
| 1265 | Furude Hanyū (HNKN) | 1009 | 1576 | Furude Rika (HNKN) | Bangkok |
| 1264 | Kamio Misuzu (AIR) | 1146 | 1948 | Shinku (RM) | Bogota |
| 1271 | Aisaka Taiga (TD) | 1371 | 1796 | Fate Testarossa (MSLN) | Santiago |
| 1261 | Index Prohibitorum (TAMI) | 1049 | 1612 | Sunohara Mei (CL) | Kinshasa |
| 1259 | Saber (FSN) | 1695 | 1230 | Furukawa Nagisa (CL) | Toronto |
| 1249 | Kōzuki Kallen (CG) | 802 | 2146 | Suzumiya Haruhi (SHnY) | Alger |
| 1254 | Fujibayashi Kyō (CL) | 1802 | 849 | Hinamori Amu (SC) | Milano |
| 1260 | Ryūgū Rena (HNKN) | 1295 | 1351 | Kawasumi Mai (KN) | Madrid |
| 1279 | Misaka Shiori (KN) | 1376 | 1013 | Kawazoe Tamaki (BB) | Sydney |
| 1258 | Misaka Mikoto (TAMI) | 1352 | 997 | Alice Carroll (ARIA) | Santo Domingo |
| 1270 | Kawashima Ami (TD) | 1557 | 1099 | Hakurei Reimu (TMK) | Katowice |
| Sapphire 5 - Wednesday, 10 June 2009 |
| Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
| 1286 | Anya Alstreim (CG) | 846 | 1813 | Hiiragi Kagami (LS) | Tōkyō |
| 1308 | Evangeline McDowell (NG) | 1232 | 908 | Mizunashi Akari (ARIA) | Mexico City |
| 1299 | Konjiki no Yami (TLR) | 1379 | 1098 | Minase Nayuki (KN) | Mumbai |
| 1296 | Furude Hanyū (HNKN) | 1427 | 926 | Sawatari Makoto (KN) | São Paulo |
| 1284 | Shameimaru Aya (TMK) | 914 | 1070 | Chiba Kirino (BB) | New York |
| 1303 | Shana (SnS) | 1855 | 825 | Hakurei Reimu (TMK) | Shanghai |
| 1291 | Ryūgū Rena (HNKN) | 1395 | 875 | Alice Carroll (ARIA) | Lagos |
| 1285 | Fujibayashi Kyō (CL) | 1511 | 914 | Chii (CH) | Los Angeles |
| 1309 | Holo (OtK) | 1504 | 936 | Vita (MSLN) | Buenos Aires |
| 1304 | Kirisame Marisa (TMK) | 819 | 1595 | Fate Testarossa (MSLN) | Seoul |
| 1289 | Misaka Mikoto (TAMI) | 1007 | 1441 | C.C. (CG) | Karachi |
| 1292 | Index Prohibitorum (TAMI) | 936 | 1572 | Furukawa Nagisa (CL) | Dhaka |
| 1283 | Yagami Hayate (MSLN) | 1017 | 1515 | Ichinose Kotomi (CL) | Manila |
| 1290 | Saber (FSN) | 1372 | 1356 | Asahina Mikuru (SHnY) | Cairo |
| 1310 | Misaka Shiori (KN) | 926 | 1624 | Hiiragi Tsukasa (LS) | Jakarta |
| 1287 | Maria (HnG) | 1542 | 796 | Hinamori Amu (SC) | Paris |
| 1298 | Nagi (KNG) | 805 | 1579 | Furude Rika (HNKN) | Istanbul |
| 1294 | Katsura Hinagiku (HnG) | 1596 | 933 | Sunohara Mei (CL) | Moscow |
| 1282 | Kinomoto Sakura (CCS) | 1412 | 925 | Kōzuki Kallen (CG) | London |
| 1301 | Kawashima Ami (TD) | 1050 | 1427 | Sanzen'in Nagi (HnG) | Lima |
| 1300 | Izumi Konata (LS) | 1835 | 622 | Kasuga "Ōsaka" Ayumu (AD) | Tehran |
| 1281 | Suzumiya Haruhi (SHnY) | 1783 | 903 | Tsukimiya Ayu (KN) | Bangkok |
| 1295 | Kamio Misuzu (AIR) | 924 | 1520 | Nagato Yuki (SHnY) | Bogota |
| 1293 | Remilia Scarlet (TMK) | 892 | 1363 | Kawasumi Mai (KN) | Santiago |
| 1306 | Takamachi Nanoha (MSLN) | 1355 | 1162 | Illyasviel von Einzbern (FSN) | Kinshasa |
| 1305 | Kurata Sayuri (KN) | 1457 | 739 | Patchouli Knowledge (TMK) | Toronto |
| 1288 | Suiseiseki (RM) | 1692 | 782 | Ryōgi Shiki (KnK) | Alger |
| 1311 | Kushieda Minori (TD) | 1115 | 1409 | Ibuki Fūko (CL) | Milano |
| 1307 | Katagiri Yūhi (AISS) | 796 | 1809 | Suigintou (RM) | Madrid |
| 1312 | Sakagami Tomoyo (CL) | 1804 | 710 | Kawazoe Tamaki (BB) | Sydney |
| 1297 | Tōsaka Rin (FSN) | 1524 | 1463 | Shinku (RM) | Santo Domingo |
| 1302 | Aisaka Taiga (TD) | 1607 | 883 | Louise Vallière (ZnT) | Katowice |
| Sapphire 6 - Friday, 12 June 2009 |
| Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
| 1318 | Maria (HnG) | 1600 | 1158 | Chii (CH) | Tōkyō |
| 1339 | Evangeline McDowell (NG) | 1084 | 1437 | Illyasviel von Einzbern (FSN) | Mexico City |
| 1324 | Remilia Scarlet (TMK) | 1030 | 1313 | Alice Carroll (ARIA) | Mumbai |
| 1323 | Index Prohibitorum (TAMI) | 932 | 1857 | Asahina Mikuru (SHnY) | São Paulo |
