ISML 2009 Ruby Period
Green cells denote victories. Pink cells denote defeats.
Click to enlarge
[SELECT ALL TEXT]
Period Rankings
Hover over the abbrevations for their definitions. ISML's tiebreaker system is defined in the
rules.
Rank | Contestant Name | Pts | W | OW | OL | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB |
1 | Katsura Hinagiku (HnG) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 123 | 123 | 7129 | 16383 | 9254 | 100.00% | 0 |
2 | Shana (SnS) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 114 | 114 | 6664 | 16945 | 10281 | 100.00% | 0 |
3 | Nagato Yuki (SHnY) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 108 | 108 | 4918 | 14776 | 9858 | 100.00% | 0 |
4 | Suigintou (RM) | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 84 | 84 | 8147 | 16914 | 8767 | 100.00% | 0 |
5 | Ichinose Kotomi (CL) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 99 | 117 | 5107 | 15289 | 10182 | 88.89% | 3 |
6 | Fate Testarossa (MSLN) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 93 | 117 | 5614 | 15298 | 9684 | 88.89% | 3 |
7 | Holo (OtK) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 81 | 102 | 4925 | 15378 | 10453 | 88.89% | 3 |
8 | Shinku (RM) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 78 | 96 | 6477 | 15778 | 9301 | 88.89% | 3 |
9 | Sanzen'in Nagi (HnG) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 75 | 93 | 6879 | 16221 | 9342 | 88.89% | 3 |
10 | Sakagami Tomoyo (CL) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 60 | 87 | 8128 | 16990 | 8862 | 88.89% | 3 |
11 | Ibuki Fūko (CL) | 24 | 8 | 0 | 0 | 0 | 1 | 24 | 60 | 78 | 5874 | 15295 | 9421 | 88.89% | 3 |
12 | Aisaka Taiga (TD) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 69 | 114 | 3635 | 14517 | 10882 | 77.78% | 6 |
13 | Suzumiya Haruhi (SHnY) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 81 | 129 | 3534 | 15350 | 11816 | 77.78% | 6 |
14 | Maria (HnG) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 72 | 123 | 4840 | 15380 | 10540 | 77.78% | 6 |
15 | Fujibayashi Kyō (CL) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 72 | 120 | 4762 | 14897 | 10135 | 77.78% | 6 |
16 | Tōsaka Rin (FSN) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 72 | 120 | 4075 | 15129 | 11054 | 77.78% | 6 |
17 | C.C. (CG) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 69 | 111 | 3904 | 14737 | 10833 | 77.78% | 6 |
18 | Takamachi Nanoha (MSLN) | 21 | 7 | 0 | 0 | 0 | 2 | 21 | 48 | 93 | 3502 | 14047 | 10545 | 77.78% | 6 |
19 | Hiiragi Kagami (LS) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 90 | 168 | 1484 | 13182 | 11698 | 66.67% | 9 |
20 | Suiseiseki (RM) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 84 | 159 | 4142 | 14803 | 10661 | 66.67% | 9 |
21 | Furude Rika (HNKN) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 69 | 141 | 3297 | 14045 | 10748 | 66.67% | 9 |
22 | Asahina Mikuru (SHnY) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 66 | 144 | 4161 | 15238 | 11077 | 66.67% | 9 |
23 | Illyasviel von Einzbern (FSN) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 63 | 129 | 2033 | 13369 | 11336 | 66.67% | 9 |
24 | Hiiragi Tsukasa (LS) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 57 | 123 | 2523 | 14269 | 11746 | 66.67% | 9 |
25 | Louise Vallière (ZnT) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 51 | 123 | 496 | 12362 | 11866 | 66.67% | 9 |
26 | Konjiki no Yami (TLR) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 42 | 111 | 3192 | 14169 | 10977 | 66.67% | 9 |
27 | Kushieda Minori (TD) | 18 | 6 | 0 | 0 | 0 | 3 | 18 | 39 | 105 | 146 | 12475 | 12329 | 66.67% | 9 |
28 | Kinomoto Sakura (CCS) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 54 | 153 | 569 | 12514 | 11945 | 55.56% | 12 |
29 | Sunohara Mei (CL) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 45 | 141 | 2116 | 13296 | 11180 | 55.56% | 12 |
30 | Furukawa Nagisa (CL) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 42 | 138 | 2942 | 14214 | 11272 | 55.56% | 12 |
31 | Furude Hanyū (HNKN) | 15 | 5 | 0 | 0 | 0 | 4 | 15 | 42 | 132 | 2173 | 13326 | 11153 | 55.56% | 12 |
32 | Izumi Konata (LS) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 21 | 126 | -369 | 12317 | 12686 | 44.44% | 15 |
33 | Saber (FSN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 42 | 144 | 921 | 12736 | 11815 | 44.44% | 15 |
34 | Ryūgū Rena (HNKN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 30 | 135 | -427 | 12372 | 12799 | 44.44% | 15 |
35 | Kawashima Ami (TD) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 18 | 117 | -412 | 12515 | 12927 | 44.44% | 15 |
36 | Minase Nayuki (KN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 12 | 96 | -1009 | 11036 | 12045 | 44.44% | 15 |
37 | Misaka Shiori (KN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 9 | 96 | -2934 | 9508 | 12442 | 44.44% | 15 |
38 | Evangeline McDowell (NG) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 9 | 96 | -3115 | 9378 | 12493 | 44.44% | 15 |
39 | Hakurei Reimu (TMK) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 9 | 90 | -1499 | 10491 | 11990 | 44.44% | 15 |
40 | Vita (MSLN) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 9 | 78 | -3043 | 9346 | 12389 | 44.44% | 15 |
41 | Chii (CH) | 12 | 4 | 0 | 0 | 0 | 5 | 12 | 6 | 102 | -1022 | 10572 | 11594 | 44.44% | 15 |
42 | Yagami Hayate (MSLN) | 9 | 3 | 0 | 0 | 0 | 6 | 9 | 9 | 129 | -2615 | 10344 | 12959 | 33.33% | 18 |
43 | Kurata Sayuri (KN) | 9 | 3 | 0 | 0 | 0 | 6 | 9 | 9 | 114 | -2364 | 10964 | 13328 | 33.33% | 18 |
44 | Kawasumi Mai (KN) | 9 | 3 | 0 | 0 | 0 | 6 | 9 | 6 | 114 | 764 | 12477 | 11713 | 33.33% | 18 |
45 | Tsukimiya Ayu (KN) | 9 | 3 | 0 | 0 | 0 | 6 | 9 | 3 | 123 | -101 | 12147 | 12248 | 33.33% | 18 |
46 | Hinamori Amu (SC) | 9 | 3 | 0 | 0 | 0 | 6 | 9 | 3 | 114 | -3931 | 9116 | 13047 | 33.33% | 18 |
47 | Chiba Kirino (BB) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 18 | 165 | -6771 | 7818 | 14589 | 22.22% | 21 |
48 | Anya Alstreim (CG) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 12 | 144 | -4029 | 9364 | 13393 | 22.22% | 21 |
49 | Katagiri Yūhi (AISS) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 6 | 111 | -3682 | 9570 | 13252 | 22.22% | 21 |
50 | Misaka Mikoto (TAMI) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 117 | -3917 | 9110 | 13027 | 22.22% | 21 |
51 | Kirisame Marisa (TMK) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 114 | -5002 | 8696 | 13698 | 22.22% | 21 |
52 | Patchouli Knowledge (TMK) | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 81 | -5447 | 7673 | 13120 | 22.22% | 21 |
53 | Kamio Misuzu (AIR) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 6 | 156 | -4544 | 10299 | 14843 | 11.11% | 24 |
54 | Ryōgi Shiki (KnK) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 6 | 153 | -5057 | 8644 | 13701 | 11.11% | 24 |
55 | Sawatari Makoto (KN) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 3 | 141 | -5930 | 7889 | 13819 | 11.11% | 24 |
56 | Index Prohibitorum (TAMI) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 132 | -5279 | 8402 | 13681 | 11.11% | 24 |
57 | Alice Carroll (ARIA) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 129 | -6139 | 8154 | 14293 | 11.11% | 24 |
58 | Kawazoe Tamaki (BB) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 114 | -5366 | 7843 | 13209 | 11.11% | 24 |
59 | Kōzuki Kallen (CG) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 153 | -6097 | 8220 | 14317 | 0.00% | 27 |
60 | Shameimaru Aya (TMK) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 150 | -7333 | 6606 | 13939 | 0.00% | 27 |
61 | Nagi (KNG) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 138 | -6507 | 7938 | 14445 | 0.00% | 27 |
62 | Remilia Scarlet (TMK) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 138 | -7545 | 7472 | 15017 | 0.00% | 27 |
63 | Kasuga "Ōsaka" Ayumu (AD) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 138 | -10653 | 5495 | 16148 | 0.00% | 27 |
64 | Mizunashi Akari (ARIA) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 132 | -6934 | 7292 | 14226 | 0.00% | 27 |
Match Cards
Ruby 1 - Monday, 20 July 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
1743 | Holo (OtK) | 1910 | 1170 | Tsukimiya Ayu (KN) | Tōkyō |
1750 | Vita (MSLN) | 1282 | 1037 | Ryōgi Shiki (KnK) | Mexico City |
1760 | Minase Nayuki (KN) | 945 | 1831 | Furude Rika (HNKN) | Mumbai |
1758 | Sanzen'in Nagi (HnG) | 2071 | 774 | Sawatari Makoto (KN) | São Paulo |
1729 | Suzumiya Haruhi (SHnY) | 2095 | 963 | Kamio Misuzu (AIR) | New York |
1753 | Illyasviel von Einzbern (FSN) | 1732 | 839 | Alice Carroll (ARIA) | Shanghai |
1730 | Furude Hanyū (HNKN) | 1266 | 1815 | Katsura Hinagiku (HnG) | Lagos |
1752 | Suigintou (RM) | 1803 | 1306 | Asahina Mikuru (SHnY) | Los Angeles |
1749 | Hiiragi Tsukasa (LS) | 1872 | 1003 | Hinamori Amu (SC) | Buenos Aires |
1744 | Misaka Shiori (KN) | 1357 | 1009 | Kōzuki Kallen (CG) | Seoul |
1731 | Tōsaka Rin (FSN) | 2003 | 878 | Remilia Scarlet (TMK) | Karachi |
1757 | Louise Vallière (ZnT) | 975 | 1808 | Nagato Yuki (SHnY) | Dhaka |
1748 | Ibuki Fūko (CL) | 1178 | 1538 | Hiiragi Kagami (LS) | Manila |
1751 | Mizunashi Akari (ARIA) | 828 | 1889 | C.C. (CG) | Cairo |
1739 | Kurata Sayuri (KN) | 952 | 2020 | Fujibayashi Kyō (CL) | Jakarta |
1736 | Aisaka Taiga (TD) | 1376 | 1580 | Suiseiseki (RM) | Paris |
1746 | Sakagami Tomoyo (CL) | 2123 | 714 | Chiba Kirino (BB) | Istanbul |
1738 | Kirisame Marisa (TMK) | 1330 | 1334 | Anya Alstreim (CG) | Moscow |
1732 | Nagi (KNG) | 936 | 1249 | Index Prohibitorum (TAMI) | London |
1733 | Konjiki no Yami (TLR) | 1770 | 1157 | Ryūgū Rena (HNKN) | Lima |
1747 | Kawazoe Tamaki (BB) | 939 | 1379 | Chii (CH) | Tehran |
1755 | Fate Testarossa (MSLN) | 1744 | 1265 | Kawasumi Mai (KN) | Bangkok |
1742 | Evangeline McDowell (NG) | 922 | 1694 | Kinomoto Sakura (CCS) | Bogota |
1756 | Hakurei Reimu (TMK) | 906 | 1733 | Sunohara Mei (CL) | Santiago |
1735 | Kawashima Ami (TD) | 1527 | 1022 | Misaka Mikoto (TAMI) | Kinshasa |
1741 | Katagiri Yūhi (AISS) | 1373 | 1409 | Yagami Hayate (MSLN) | Toronto |
1737 | Shana (SnS) | 1817 | 1391 | Maria (HnG) | Alger |
1740 | Takamachi Nanoha (MSLN) | 1950 | 660 | Shameimaru Aya (TMK) | Milano |
1754 | Patchouli Knowledge (TMK) | 662 | 2058 | Furukawa Nagisa (CL) | Madrid |
1745 | Kushieda Minori (TD) | 1239 | 1787 | Ichinose Kotomi (CL) | Sydney |
1734 | Izumi Konata (LS) | 1683 | 1329 | Saber (FSN) | Santo Domingo |
1759 | Kasuga "Ōsaka" Ayumu (AD) | 572 | 2124 | Shinku (RM) | Katowice |
Ruby 2 - Wednesday, 22 July 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
1773 | Evangeline McDowell (NG) | 1075 | 897 | Shameimaru Aya (TMK) | Tōkyō |
1763 | Nagi (KNG) | 622 | 1847 | Katsura Hinagiku (HnG) | Mexico City |
1766 | Kawashima Ami (TD) | 1358 | 1438 | Ryūgū Rena (HNKN) | Mumbai |
1782 | Mizunashi Akari (ARIA) | 919 | 1055 | Hinamori Amu (SC) | São Paulo |
1776 | Kushieda Minori (TD) | 1400 | 1236 | Tsukimiya Ayu (KN) | New York |
1779 | Ibuki Fūko (CL) | 1769 | 684 | Chiba Kirino (BB) | Shanghai |
1762 | Tōsaka Rin (FSN) | 1739 | 978 | Kamio Misuzu (AIR) | Lagos |
1785 | Patchouli Knowledge (TMK) | 656 | 1865 | Asahina Mikuru (SHnY) | Los Angeles |
1786 | Fate Testarossa (MSLN) | 1714 | 671 | Alice Carroll (ARIA) | Buenos Aires |
1769 | Kirisame Marisa (TMK) | 753 | 1697 | Suiseiseki (RM) | Seoul |
1778 | Kawazoe Tamaki (BB) | 653 | 1746 | Ichinose Kotomi (CL) | Karachi |
1767 | Aisaka Taiga (TD) | 1497 | 1125 | Saber (FSN) | Dhaka |
1780 | Hiiragi Tsukasa (LS) | 1616 | 894 | Chii (CH) | Manila |
1788 | Louise Vallière (ZnT) | 1374 | 1317 | Kawasumi Mai (KN) | Cairo |
1770 | Kurata Sayuri (KN) | 985 | 1629 | Maria (HnG) | Jakarta |
1774 | Holo (OtK) | 1699 | 949 | Yagami Hayate (MSLN) | Paris |
1772 | Katagiri Yūhi (AISS) | 678 | 1806 | Fujibayashi Kyō (CL) | Istanbul |
1765 | Izumi Konata (LS) | 1520 | 861 | Index Prohibitorum (TAMI) | Moscow |
1789 | Sanzen'in Nagi (HnG) | 1598 | 1098 | Sunohara Mei (CL) | London |
1783 | Suigintou (RM) | 1855 | 615 | Ryōgi Shiki (KnK) | Lima |
1768 | Shana (SnS) | 1865 | 738 | Misaka Mikoto (TAMI) | Tehran |
1775 | Misaka Shiori (KN) | 871 | 1426 | Kinomoto Sakura (CCS) | Bangkok |
1761 | Furude Hanyū (HNKN) | 1237 | 1707 | Suzumiya Haruhi (SHnY) | Bogota |
1791 | Minase Nayuki (KN) | 1295 | 642 | Sawatari Makoto (KN) | Santiago |
1787 | Hakurei Reimu (TMK) | 1058 | 1648 | Furukawa Nagisa (CL) | Kinshasa |
1784 | Illyasviel von Einzbern (FSN) | 1398 | 1305 | C.C. (CG) | Toronto |
1771 | Takamachi Nanoha (MSLN) | 1581 | 851 | Anya Alstreim (CG) | Alger |
1790 | Kasuga "Ōsaka" Ayumu (AD) | 573 | 1832 | Nagato Yuki (SHnY) | Milano |
1781 | Vita (MSLN) | 825 | 1626 | Hiiragi Kagami (LS) | Madrid |
1792 | Furude Rika (HNKN) | 1181 | 1511 | Shinku (RM) | Sydney |
1764 | Konjiki no Yami (TLR) | 1606 | 697 | Remilia Scarlet (TMK) | Santo Domingo |
1777 | Sakagami Tomoyo (CL) | 1898 | 681 | Kōzuki Kallen (CG) | Katowice |
Ruby 3 - Friday, 24 July 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
1802 | Takamachi Nanoha (MSLN) | 1232 | 1765 | Suiseiseki (RM) | Tōkyō |
1803 | Katagiri Yūhi (AISS) | 1018 | 1900 | Maria (HnG) | Mexico City |
1805 | Holo (OtK) | 1713 | 1520 | Fujibayashi Kyō (CL) | Mumbai |
1820 | Sanzen'in Nagi (HnG) | 1766 | 1335 | Furukawa Nagisa (CL) | São Paulo |
1817 | Fate Testarossa (MSLN) | 1750 | 1427 | C.C. (CG) | New York |
1801 | Kurata Sayuri (KN) | 1529 | 1076 | Misaka Mikoto (TAMI) | Shanghai |
1811 | Hiiragi Tsukasa (LS) | 1306 | 1820 | Ichinose Kotomi (CL) | Lagos |
1814 | Suigintou (RM) | 1738 | 1291 | Hiiragi Kagami (LS) | Los Angeles |
1812 | Vita (MSLN) | 1041 | 1287 | Chiba Kirino (BB) | Buenos Aires |
1810 | Ibuki Fūko (CL) | 1922 | 859 | Kōzuki Kallen (CG) | Seoul |
1816 | Patchouli Knowledge (TMK) | 856 | 1410 | Ryōgi Shiki (KnK) | Karachi |
1798 | Aisaka Taiga (TD) | 1980 | 746 | Index Prohibitorum (TAMI) | Dhaka |
1799 | Shana (SnS) | 1948 | 1228 | Ryūgū Rena (HNKN) | Manila |
1800 | Kirisame Marisa (TMK) | 833 | 1643 | Saber (FSN) | Cairo |
1806 | Misaka Shiori (KN) | 1268 | 848 | Shameimaru Aya (TMK) | Jakarta |
1823 | Furude Rika (HNKN) | 1408 | 1524 | Nagato Yuki (SHnY) | Paris |
1808 | Sakagami Tomoyo (CL) | 1921 | 1219 | Kinomoto Sakura (CCS) | Istanbul |
1795 | Konjiki no Yami (TLR) | 1817 | 1097 | Kamio Misuzu (AIR) | Moscow |
1821 | Kasuga "Ōsaka" Ayumu (AD) | 513 | 1922 | Kawasumi Mai (KN) | London |
1796 | Izumi Konata (LS) | 1130 | 2097 | Katsura Hinagiku (HnG) | Lima |
1804 | Evangeline McDowell (NG) | 1421 | 1065 | Anya Alstreim (CG) | Tehran |
1793 | Suzumiya Haruhi (SHnY) | 1610 | 1538 | Tōsaka Rin (FSN) | Bangkok |
1819 | Louise Vallière (ZnT) | 1408 | 966 | Alice Carroll (ARIA) | Bogota |
1824 | Shinku (RM) | 1961 | 810 | Sawatari Makoto (KN) | Santiago |
1807 | Kushieda Minori (TD) | 1483 | 1216 | Yagami Hayate (MSLN) | Kinshasa |
1818 | Hakurei Reimu (TMK) | 834 | 1979 | Asahina Mikuru (SHnY) | Toronto |
1794 | Nagi (KNG) | 849 | 1769 | Furude Hanyū (HNKN) | Alger |
1809 | Kawazoe Tamaki (BB) | 932 | 1559 | Tsukimiya Ayu (KN) | Milano |
1813 | Mizunashi Akari (ARIA) | 926 | 1319 | Chii (CH) | Madrid |
1797 | Kawashima Ami (TD) | 1805 | 817 | Remilia Scarlet (TMK) | Sydney |
1815 | Illyasviel von Einzbern (FSN) | 1745 | 997 | Hinamori Amu (SC) | Santo Domingo |
1822 | Minase Nayuki (KN) | 1001 | 1800 | Sunohara Mei (CL) | Katowice |
Ruby 4 - Monday, 27 July 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
1842 | Hiiragi Tsukasa (LS) | 1736 | 1228 | Tsukimiya Ayu (KN) | Tōkyō |
1845 | Suigintou (RM) | 2111 | 786 | Chiba Kirino (BB) | Mexico City |
1852 | Kasuga "Ōsaka" Ayumu (AD) | 636 | 1615 | Alice Carroll (ARIA) | Mumbai |
1825 | Nagi (KNG) | 762 | 2062 | Suzumiya Haruhi (SHnY) | São Paulo |
1855 | Shinku (RM) | 1689 | 1126 | Sunohara Mei (CL) | New York |
1827 | Izumi Konata (LS) | 1200 | 1425 | Furude Hanyū (HNKN) | Shanghai |
1848 | Fate Testarossa (MSLN) | 1766 | 878 | Hinamori Amu (SC) | Lagos |
1854 | Furude Rika (HNKN) | 1519 | 1342 | Kawasumi Mai (KN) | Los Angeles |
1830 | Shana (SnS) | 2157 | 666 | Remilia Scarlet (TMK) | Buenos Aires |
1835 | Evangeline McDowell (NG) | 833 | 1835 | Suiseiseki (RM) | Seoul |
1826 | Konjiki no Yami (TLR) | 1247 | 1671 | Tōsaka Rin (FSN) | Karachi |
1851 | Sanzen'in Nagi (HnG) | 1793 | 1267 | Asahina Mikuru (SHnY) | Dhaka |
1844 | Mizunashi Akari (ARIA) | 698 | 1896 | Ichinose Kotomi (CL) | Manila |
1841 | Ibuki Fūko (CL) | 1804 | 1159 | Kinomoto Sakura (CCS) | Cairo |
1828 | Kawashima Ami (TD) | 1437 | 1395 | Kamio Misuzu (AIR) | Jakarta |
1834 | Katagiri Yūhi (AISS) | 1443 | 949 | Misaka Mikoto (TAMI) | Paris |
1850 | Louise Vallière (ZnT) | 1252 | 1654 | C.C. (CG) | Istanbul |
1849 | Hakurei Reimu (TMK) | 1381 | 1148 | Ryōgi Shiki (KnK) | Moscow |
1832 | Kurata Sayuri (KN) | 1303 | 1492 | Ryūgū Rena (HNKN) | London |
1833 | Takamachi Nanoha (MSLN) | 1675 | 1271 | Saber (FSN) | Lima |
1829 | Aisaka Taiga (TD) | 1233 | 1752 | Katsura Hinagiku (HnG) | Tehran |
1846 | Illyasviel von Einzbern (FSN) | 1616 | 992 | Chii (CH) | Bangkok |
1843 | Vita (MSLN) | 1133 | 1009 | Kōzuki Kallen (CG) | Bogota |
1836 | Holo (OtK) | 1596 | 1283 | Maria (HnG) | Santiago |
1831 | Kirisame Marisa (TMK) | 1246 | 944 | Index Prohibitorum (TAMI) | Kinshasa |
1853 | Minase Nayuki (KN) | 1055 | 1707 | Furukawa Nagisa (CL) | Toronto |
1838 | Kushieda Minori (TD) | 1227 | 1761 | Fujibayashi Kyō (CL) | Alger |
1856 | Sawatari Makoto (KN) | 811 | 1680 | Nagato Yuki (SHnY) | Milano |
1837 | Misaka Shiori (KN) | 1459 | 1057 | Anya Alstreim (CG) | Madrid |
1840 | Kawazoe Tamaki (BB) | 885 | 1198 | Yagami Hayate (MSLN) | Sydney |
1847 | Patchouli Knowledge (TMK) | 709 | 1738 | Hiiragi Kagami (LS) | Santo Domingo |
1839 | Sakagami Tomoyo (CL) | 2033 | 644 | Shameimaru Aya (TMK) | Katowice |
Ruby 5 - Wednesday, 29 July 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
1884 | Minase Nayuki (KN) | 1160 | 1705 | Asahina Mikuru (SHnY) | Tōkyō |
1866 | Evangeline McDowell (NG) | 835 | 1377 | Saber (FSN) | Mexico City |
1880 | Hakurei Reimu (TMK) | 1166 | 1419 | Hiiragi Kagami (LS) | Mumbai |
1865 | Katagiri Yūhi (AISS) | 950 | 1443 | Ryūgū Rena (HNKN) | São Paulo |
1886 | Shinku (RM) | 1619 | 1134 | Furukawa Nagisa (CL) | New York |
1860 | Aisaka Taiga (TD) | 1406 | 1402 | Furude Hanyū (HNKN) | Shanghai |
1868 | Misaka Shiori (KN) | 765 | 1867 | Suiseiseki (RM) | Lagos |
1876 | Suigintou (RM) | 2074 | 693 | Kōzuki Kallen (CG) | Los Angeles |
1862 | Kirisame Marisa (TMK) | 647 | 1840 | Katsura Hinagiku (HnG) | Buenos Aires |
1873 | Hiiragi Tsukasa (LS) | 1736 | 1083 | Yagami Hayate (MSLN) | Seoul |
1872 | Ibuki Fūko (CL) | 1812 | 661 | Shameimaru Aya (TMK) | Karachi |
1871 | Kawazoe Tamaki (BB) | 670 | 1587 | Fujibayashi Kyō (CL) | Dhaka |
1870 | Sakagami Tomoyo (CL) | 1903 | 722 | Anya Alstreim (CG) | Manila |
1877 | Illyasviel von Einzbern (FSN) | 1272 | 1553 | Ichinose Kotomi (CL) | Cairo |
1887 | Sawatari Makoto (KN) | 606 | 1605 | Kawasumi Mai (KN) | Jakarta |
1861 | Shana (SnS) | 1824 | 1070 | Kamio Misuzu (AIR) | Paris |
1869 | Kushieda Minori (TD) | 996 | 1767 | Maria (HnG) | Istanbul |
1867 | Holo (OtK) | 1761 | 850 | Misaka Mikoto (TAMI) | Moscow |
1879 | Fate Testarossa (MSLN) | 1640 | 883 | Chii (CH) | London |
1888 | Nagato Yuki (SHnY) | 1395 | 1258 | Sunohara Mei (CL) | Lima |
1883 | Kasuga "Ōsaka" Ayumu (AD) | 592 | 1800 | C.C. (CG) | Tehran |
1878 | Patchouli Knowledge (TMK) | 784 | 1232 | Chiba Kirino (BB) | Bangkok |
1863 | Kurata Sayuri (KN) | 1485 | 807 | Remilia Scarlet (TMK) | Bogota |
1864 | Takamachi Nanoha (MSLN) | 1600 | 815 | Index Prohibitorum (TAMI) | Santiago |
1874 | Vita (MSLN) | 870 | 1558 | Kinomoto Sakura (CCS) | Kinshasa |
1885 | Furude Rika (HNKN) | 1645 | 701 | Alice Carroll (ARIA) | Toronto |
1881 | Louise Vallière (ZnT) | 1457 | 936 | Hinamori Amu (SC) | Alger |
1859 | Kawashima Ami (TD) | 1144 | 1627 | Tōsaka Rin (FSN) | Milano |
1857 | Suzumiya Haruhi (SHnY) | 1476 | 1463 | Konjiki no Yami (TLR) | Madrid |
1875 | Mizunashi Akari (ARIA) | 784 | 1498 | Tsukimiya Ayu (KN) | Sydney |
1858 | Izumi Konata (LS) | 1466 | 1074 | Nagi (KNG) | Santo Domingo |
1882 | Sanzen'in Nagi (HnG) | 1964 | 789 | Ryōgi Shiki (KnK) | Katowice |
Ruby 6 - Friday, 31 July 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
1902 | Kawazoe Tamaki (BB) | 711 | 1835 | Maria (HnG) | Tōkyō |
1889 | Izumi Konata (LS) | 1115 | 1492 | Suzumiya Haruhi (SHnY) | Mexico City |
1911 | Hakurei Reimu (TMK) | 1300 | 789 | Chiba Kirino (BB) | Mumbai |
1905 | Vita (MSLN) | 1190 | 803 | Shameimaru Aya (TMK) | São Paulo |
1904 | Hiiragi Tsukasa (LS) | 1140 | 1491 | Fujibayashi Kyō (CL) | New York |
1900 | Kushieda Minori (TD) | 1311 | 956 | Misaka Mikoto (TAMI) | Shanghai |
1917 | Shinku (RM) | 1295 | 1388 | Asahina Mikuru (SHnY) | Lagos |
1890 | Kawashima Ami (TD) | 1091 | 1489 | Konjiki no Yami (TLR) | Los Angeles |
1919 | Nagato Yuki (SHnY) | 1362 | 1277 | Furukawa Nagisa (CL) | Buenos Aires |
1908 | Illyasviel von Einzbern (FSN) | 1499 | 1055 | Tsukimiya Ayu (KN) | Seoul |
1896 | Katagiri Yūhi (AISS) | 1127 | 788 | Remilia Scarlet (TMK) | Karachi |
1907 | Suigintou (RM) | 1580 | 1049 | Kinomoto Sakura (CCS) | Dhaka |
1912 | Louise Vallière (ZnT) | 1393 | 960 | Chii (CH) | Manila |
1894 | Kurata Sayuri (KN) | 1256 | 977 | Kamio Misuzu (AIR) | Cairo |
