Preliminary Round of Judgement - Monday, 28 September 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3001 | Shana (SnS) | 1981 | 1932 | Holo (OtK) | Alpha |
3002 | Hiiragi Kagami (LS) | 1772 | 1989 | Tōsaka Rin (FSN) | Theta |
3003 | Suigintou (RM) | 2265 | 1789 | Asahina Mikuru (SHnY) | Epsilon |
3004 | Suiseiseki (RM) | 1983 | 2003 | Fujibayashi Kyō (CL) | Delta |
3005 | Sakagami Tomoyo (CL) | 2095 | 1640 | Takamachi Nanoha (MSLN) | Gamma |
3006 | Katsura Hinagiku (HnG) | 1949 | 1768 | Fate Testarossa (MSLN) | Zeta |
3007 | Shinku (RM) | 1887 | 2125 | Suzumiya Haruhi (SHnY) | Eta |
3008 | Nagato Yuki (SHnY) | 2053 | 1814 | Aisaka Taiga (TD) | Beta |
- | - | - | - | - | - |
R1 | Kawasumi Mai (KN) | 1774 | 1589 | Misaka Mikoto (TAMI) | Tōkyō |
R2 | Kurata Sayuri (KN) | 1684 | 1572 | Hakurei Reimu (TMK) | New York |
R3 | Louise Vallière (ZnT) | 1861 | 1626 | Chii (CH) | Buenos Aires |
R4 | Minase Nayuki (KN) | 1576 | 1608 | Katagiri Yūhi (AISS) | Cairo |
R5 | Kamio Misuzu (AIR) | 1723 | 1545 | Vita (MSLN) | Moscow |
R6 | Yagami Hayate (MSLN) | 1673 | 1501 | Evangeline McDowell (NG) | London |
R7 | Tsukimiya Ayu (KN) | 1789 | 1529 | Index Prohibitorum (TAMI) | Sydney |
First Round of Revelation - Thursday, 01 October 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3009 | Shana (SnS) | 1524 | 1108 | Tōsaka Rin (FSN) | Iota |
3010 | Suigintou (RM) | 1026 | 1550 | Fujibayashi Kyō (CL) | Mu |
3011 | Sakagami Tomoyo (CL) | 1255 | 1360 | Katsura Hinagiku (HnG) | Lambda |
3012 | Nagato Yuki (SHnY) | 1429 | 1119 | Suzumiya Haruhi (SHnY) | Kappa |
- | - | - | - | - | - |
R8 | Tsukimiya Ayu (KN) | 1365 | 1072 | Yagami Hayate (MSLN) | Tōkyō |
R9 | Louise Vallière (ZnT) | 1440 | 1153 | Kurata Sayuri (KN) | New York |
R10 | Kawasumi Mai (KN) | 1373 | 1126 | Katagiri Yūhi (AISS) | Buenos Aires |
R11 | Kamio Misuzu (AIR) | 1164 | 1083 | Minase Nayuki (KN) | Cairo |
R12 | Hakurei Reimu (TMK) | 1131 | 1224 | Misaka Mikoto (TAMI) | Moscow |
R13 | Evangeline McDowell (NG) | 1128 | 1222 | Chii (CH) | London |
R14 | Vita (MSLN) | 1099 | 1238 | Index Prohibitorum (TAMI) | Sydney |
First Round of Elimination - Monday, 05 October 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3013 | Holo (OtK) | 1317 | 1659 | Hiiragi Kagami (LS) | Nu |
3014 | Asahina Mikuru (SHnY) | 1713 | 1280 | Suiseiseki (RM) | Pi |
3015 | Takamachi Nanoha (MSLN) | 851 | 1757 | Fate Testarossa (MSLN) | Omicron |
3016 | Aisaka Taiga (TD) | 1952 | 1009 | Shinku (RM) | Xi |
- | - | - | - | - | - |
R15 | Tsukimiya Ayu (KN) | 1076 | 1397 | Kawasumi Mai (KN) | Tōkyō |
R16 | Louise Vallière (ZnT) | 1579 | 1257 | Kamio Misuzu (AIR) | New York |
R17 | Misaka Mikoto (TAMI) | 1556 | 1244 | Chii (CH) | Buenos Aires |
R18 | Index Prohibitorum (TAMI) | 1278 | 1484 | Kurata Sayuri (KN) | Cairo |
R19 | Yagami Hayate (MSLN) | 1290 | 1342 | Katagiri Yūhi (AISS) | Moscow |
R20 | Minase Nayuki (KN) | 1319 | 1337 | Hakurei Reimu (TMK) | London |
R21 | Vita (MSLN) | 1199 | 1311 | Evangeline McDowell (NG) | Sydney |
- | - | - | - | - | - |
X1 | Senjōgahara Hitagi (BKMN) | 1105 | 1812 | Akiyama Mio (K-ON) | Madrid |
Second Round of Elimination - Thursday, 08 October 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3017 | Hiiragi Kagami (LS) | 1524 | 1387 | Suzumiya Haruhi (SHnY) | Upsilon |
3018 | Sakagami Tomoyo (CL) | 1792 | 1192 | Asahina Mikuru (SHnY) | Rho |
3019 | Fate Testarossa (MSLN) | 1722 | 1133 | Suigintou (RM) | Sigma |
3020 | Tōsaka Rin (FSN) | 1378 | 1517 | Aisaka Taiga (TD) | Tau |
- | - | - | - | - | - |
R22 | Kawasumi Mai (KN) | 1337 | 1514 | Louise Vallière (ZnT) | Tōkyō |
R23 | Kamio Misuzu (AIR) | 1364 | 1226 | Katagiri Yūhi (AISS) | New York |
R24 | Kurata Sayuri (KN) | 1228 | 1544 | Misaka Mikoto (TAMI) | Buenos Aires |
R25 | Tsukimiya Ayu (KN) | 1446 | 1296 | Chii (CH) | Cairo |
R26 | Evangeline McDowell (NG) | 1175 | 1336 | Hakurei Reimu (TMK) | Moscow |
R27 | Index Prohibitorum (TAMI) | 1282 | 1337 | Yagami Hayate (MSLN) | London |
R28 | Minase Nayuki (KN) | 1327 | 1348 | Vita (MSLN) | Sydney |
- | - | - | - | - | - |
X2 | Alice (PH) | 1107 | 1221 | Hoshina Utau (SC) | Madrid |
Second Round of Revelation - Monday, 12 October 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3021 | Shana (SnS) | 1549 | 1386 | Fujibayashi Kyō (CL) | Phi |
3022 | Katsura Hinagiku (HnG) | 1615 | 1291 | Nagato Yuki (SHnY) | Chi |
- | - | - | - | - | - |
3023 | Suiseiseki (RM) | 1122 | 1647 | Holo (OtK) | Nu |
3024 | Shinku (RM) | 1173 | 1580 | Takamachi Nanoha (MSLN) | Omicron |
- | - | - | - | - | - |
R29 | Louise Vallière (ZnT) | 1590 | 1067 | Evangeline McDowell (NG) | Tōkyō |
R30 | Kamio Misuzu (AIR) | 1370 | 1233 | Chii (CH) | New York |
R31 | Kawasumi Mai (KN) | 1496 | 1227 | Index Prohibitorum (TAMI) | Buenos Aires |
R32 | Misaka Mikoto (TAMI) | 1694 | 886 | Vita (MSLN) | Cairo |
R33 | Tsukimiya Ayu (KN) | 1289 | 1056 | Minase Nayuki (KN) | Moscow |
R34 | Hakurei Reimu (TMK) | 1361 | 1095 | Yagami Hayate (MSLN) | London |
R35 | Katagiri Yūhi (AISS) | 1251 | 1352 | Kurata Sayuri (KN) | Sydney |
- | - | - | - | - | - |
X3 | Ayanami Rei (EVA) | 1528 | 1118 | Miyanaga Saki (SAKI) | Madrid |
Third Round of Elimination - Thursday, 15 October 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3025 | Hiiragi Kagami (LS) | 1481 | 1750 | Sakagami Tomoyo (CL) | Psi |
3026 | Fate Testarossa (MSLN) | 1662 | 1600 | Aisaka Taiga (TD) | Omega |
- | - | - | - | - | - |
3027 | Holo (OtK) | 1625 | 1521 | Takamachi Nanoha (MSLN) | Nu |
3028 | Suiseiseki (RM) | 1731 | 1010 | Shinku (RM) | Omicron |
- | - | - | - | - | - |
R36 | Louise Vallière (ZnT) | 1753 | 1219 | Index Prohibitorum (TAMI) | Tōkyō |
R37 | Kamio Misuzu (AIR) | 1628 | 1298 | Evangeline McDowell (NG) | New York |
R38 | Kawasumi Mai (KN) | 1705 | 1283 | Vita (MSLN) | Buenos Aires |
R39 | Misaka Mikoto (TAMI) | 1747 | 1320 | Minase Nayuki (KN) | Cairo |
R40 | Tsukimiya Ayu (KN) | 1341 | 1341 | Kurata Sayuri (KN) | Moscow |
R41 | Hakurei Reimu (TMK) | 1473 | 1308 | Katagiri Yūhi (AISS) | London |
R42 | Chii (CH) | 1432 | 1552 | Yagami Hayate (MSLN) | Sydney |
- | - | - | - | - | - |
X4 | Riza Hawkeye (FMA) | 1334 | 1350 | Beatrice (UNKN) | Madrid |
Fourth Round of Elimination - Monday, 19 October 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3029 | Sakagami Tomoyo (CL) | 1499 | 1479 | Fujibayashi Kyō (CL) | North Pole |
3030 | Nagato Yuki (SHnY) | 1687 | 1536 | Fate Testarossa (MSLN) | South Pole |
- | - | - | - | - | - |
3031 | Suzumiya Haruhi (SHnY) | 1753 | 1352 | Asahina Mikuru (SHnY) | Rho |
3032 | Suigintou (RM) | 1346 | 1771 | Tōsaka Rin (FSN) | Tau |
- | - | - | - | - | - |
R43 | Vita (MSLN) | 1167 | 1800 | Louise Vallière (ZnT) | Tōkyō |
R44 | Index Prohibitorum (TAMI) | 1401 | 1392 | Katagiri Yūhi (AISS) | New York |
R45 | Kamio Misuzu (AIR) | 1146 | 1615 | Kawasumi Mai (KN) | Buenos Aires |
R46 | Chii (CH) | 1441 | 1518 | Kurata Sayuri (KN) | Cairo |
R47 | Evangeline McDowell (NG) | 982 | 1861 | Misaka Mikoto (TAMI) | Moscow |
R48 | Hakurei Reimu (TMK) | 1408 | 1461 | Tsukimiya Ayu (KN) | London |
R49 | Minase Nayuki (KN) | 1367 | 1571 | Yagami Hayate (MSLN) | Sydney |
- | - | - | - | - | - |
X5 | Canaan (CAN) | 1433 | 1060 | Sango (INU) | Madrid |
Third Round of Revelation - Thursday, 22 October 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3033 | Shana (SnS) | 1395 | 1677 | Katsura Hinagiku (HnG) | Chromosphaira |
- | - | - | - | - | - |
3034 | Suzumiya Haruhi (SHnY) | 1683 | 1391 | Tōsaka Rin (FSN) | Rho |
3035 | Suigintou (RM) | 1398 | 1625 | Asahina Mikuru (SHnY) | Tau |
- | - | - | - | - | - |
R50 | Misaka Mikoto (TAMI) | 1478 | 1444 | Louise Vallière (ZnT) | Tōkyō |
R51 | Index Prohibitorum (TAMI) | 1512 | 1334 | Minase Nayuki (KN) | New York |
R52 | Evangeline McDowell (NG) | 1279 | 1553 | Kurata Sayuri (KN) | Buenos Aires |
R53 | Chii (CH) | 1357 | 1539 | Kawasumi Mai (KN) | Cairo |
R54 | Hakurei Reimu (TMK) | 1437 | 1171 | Vita (MSLN) | Moscow |
R55 | Yagami Hayate (MSLN) | 1404 | 1340 | Kamio Misuzu (AIR) | London |
R56 | Katagiri Yūhi (AISS) | 1497 | 1397 | Tsukimiya Ayu (KN) | Sydney |
- | - | - | - | - | - |
X6 | Hanato Kobato (KOBA) | 1451 | 1242 | Shirai Kuroko (RLGN) | Madrid |
Fifth Round of Elimination - Monday, 26 October 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3036 | Sakagami Tomoyo (CL) | 1156 | 1034 | Nagato Yuki (SHnY) | Epiphaneia |
- | - | - | - | - | - |
3037 | Hiiragi Kagami (LS) | 1065 | 1111 | Aisaka Taiga (TD) | Omega |
- | - | - | - | - | - |
R57 | Kamio Misuzu (AIR) | 1026 | 1054 | Index Prohibitorum (TAMI) | Tōkyō |
R58 | Minase Nayuki (KN) | 1087 | 971 | Chii (CH) | New York |
R59 | Evangeline McDowell (NG) | 830 | 1279 | Kawasumi Mai (KN) | Buenos Aires |
R60 | Hakurei Reimu (TMK) | 952 | 1147 | Louise Vallière (ZnT) | Cairo |
R61 | Kurata Sayuri (KN) | 1077 | 1010 | Yagami Hayate (MSLN) | Moscow |
R62 | Vita (MSLN) | 902 | 1076 | Katagiri Yūhi (AISS) | London |
R63 | Misaka Mikoto (TAMI) | 1191 | 956 | Tsukimiya Ayu (KN) | Sydney |
- | - | - | - | - | - |
X7 | Senō Natsuru (KMPF) | 709 | 1268 | Sakurano Kurimu (SnI) | Madrid |
Sixth Round of Elimination - Thursday, 29 October 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3038 | Sakagami Tomoyo (CL) | 1157 | 1601 | Shana (SnS) | Metaphora Zoni |
- | - | - | - | - | - |
3039 | Fujibayashi Kyō (CL) | 1410 | 1326 | Fate Testarossa (MSLN) | South Pole |
- | - | - | - | - | - |
R64 | Chii (CH) | 1308 | 1254 | Vita (MSLN) | Tōkyō |
R65 | Minase Nayuki (KN) | 1398 | 1213 | Evangeline McDowell (NG) | New York |
R66 | Kurata Sayuri (KN) | 994 | 1472 | Kawasumi Mai (KN) | Buenos Aires |
R67 | Index Prohibitorum (TAMI) | 1283 | 1297 | Hakurei Reimu (TMK) | Cairo |
R68 | Katagiri Yūhi (AISS) | 1079 | 1563 | Louise Vallière (ZnT) | Moscow |
R69 | Misaka Mikoto (TAMI) | 1544 | 1030 | Yagami Hayate (MSLN) | London |
R70 | Tsukimiya Ayu (KN) | 1283 | 1171 | Kamio Misuzu (AIR) | Sydney |
- | - | - | - | - | - |
X8 | Kusakabe Misuzu (EYES) | 1199 | 1184 | Ikaros (SnO) | Madrid |
Championship - Monday, 02 November 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
3040 | Katsura Hinagiku (HnG) | 2117 | 2106 | Shana (SnS) | Pirinadz |
- | - | - | - | - | - |
R71 | Chii (CH) | 1958 | 2185 | Index Prohibitorum (TAMI) | Tōkyō |
R72 | Minase Nayuki (KN) | 1836 | 2184 | Kurata Sayuri (KN) | New York |
R73 | Evangeline McDowell (NG) | 1633 | 2526 | Katagiri Yūhi (AISS) | Buenos Aires |
R74 | Hakurei Reimu (TMK) | 2126 | 2088 | Kawasumi Mai (KN) | Cairo |
R75 | Vita (MSLN) | 1598 | 2409 | Yagami Hayate (MSLN) | Moscow |
R76 | Kamio Misuzu (AIR) | 1978 | 2244 | Misaka Mikoto (TAMI) | London |
R77 | Tsukimiya Ayu (KN) | 1709 | 2502 | Louise Vallière (ZnT) | Sydney |
- | - | - | - | - | - |
X9 | Nogizaka Haruka (NHnH) | 2766 | 1328 | Yin (DtB) | Madrid |
Relegation Final and Mystery Exhibition - Thursday, 05 November 2009 |
Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
R78 | Chii (CH) | 726 | 810 | Hakurei Reimu (TMK) | Tōkyō |
R79 | Evangeline McDowell (NG) | 726 | 767 | Index Prohibitorum (TAMI) | Tōkyō |
R80 | Hakurei Reimu (TMK) | 752 | 785 | Kamio Misuzu (AIR) | Tōkyō |
R81 | Index Prohibitorum (TAMI) | 441 | 989 | Misaka Mikoto (TAMI) | Tōkyō |
R82 | Kamio Misuzu (AIR) | 570 | 867 | Kurata Sayuri (KN) | Tōkyō |
R83 | Katagiri Yūhi (AISS) | 850 | 654 | Chii (CH) | Tōkyō |
R84 | Kawasumi Mai (KN) | 903 | 493 | Minase Nayuki (KN) | Tōkyō |
R85 | Kurata Sayuri (KN) | 872 | 613 | Vita (MSLN) | Tōkyō |
R86 | Louise Vallière (ZnT) | 847 | 672 | Yagami Hayate (MSLN) | Tōkyō |
R87 | Minase Nayuki (KN) | 692 | 846 | Louise Vallière (ZnT) | Tōkyō |
R88 | Misaka Mikoto (TAMI) | 873 | 621 | Katagiri Yūhi (AISS) | Tōkyō |
R89 | Tsukimiya Ayu (KN) | 884 | 642 | Evangeline McDowell (NG) | Tōkyō |
R90 | Vita (MSLN) | 605 | 903 | Tsukimiya Ayu (KN) | Tōkyō |
R91 | Yagami Hayate (MSLN) | 663 | 839 | Kawasumi Mai (KN) | Tōkyō |
- | - | - | - | - | - |
X10 | Shiina Hikaru (F17) | 511 | 608 | Ōtani Yuri (A9) | New York |
X11 | Dejiko (WG) | 739 | 511 | Shia (PITA) | Buenos Aires |
X12 | Anmoto Shiika (M-U) | 918 | 354 | Nobuto Sana (IV) | Cairo |
X13 | Hayama Kotono (SO) | 1083 | 160 | Mishima Rinko (YT) | Moscow |
X14 | Kojima Yuki (WHST) | 419 | 739 | Taruto (MNNT) | London |
X15 | Kitazawa Tomoko (AS) | 347 | 865 | Fujiwara Shizune (H:NS) | Sydney |